Tournament Name: Southern Super worlds Class: 1hr-Rec Tournament Date: 8/26-28/2022 Tournament Location: Valdosta - Freedom Park Entry Fee: $450 World Qualifier?: No View Bracket: View Bracket Best Offense: Knockers - (13.2 rfpg) Best Defense: In The Zone - (6.8 rapg) |
|
All Tournament Team |
|||||||||
Wyatt Turner | All Tournament Team | Sgn | |||||||
Carl Bass | All Tournament Team | Sgn | |||||||
James George | All Tournament Team | Sgn | |||||||
Palmer Betts | All Tournament Team | Sgn | |||||||
Matthew White | All Tournament Team | Sgn | |||||||
Justin Moore | All Tournament Team | Sgn | |||||||
Harrison Stewart | All Tournament Team | Knockers | |||||||
Todd Harding | All Tournament Team | Knockers | |||||||
Hunter Donalson | All Tournament Team | Knockers | |||||||
Zachary Fletcher | All Tournament Team | Knockers | |||||||
Gavin Osteen | All Tournament Team | Klutch | |||||||
Brayden Smith | All Tournament Team | Klutch | |||||||
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 180 | Sgn | 4 | 1 | 57 | 41 | 11.4 | 8.2 | 16 |
2nd | 150 | Knockers | 3 | 2 | 66 | 47 | 13.2 | 9.4 | 19 |
3rd | 120 | Klutch | 3 | 2 | 55 | 50 | 11 | 10 | 5 |
4th | 105 | In The Zone | 3 | 2 | 51 | 34 | 10.2 | 6.8 | 17 |
5th | 90 | Southern Sluggerz | 0 | 3 | 21 | 29 | 7 | 9.67 | -8 |
5th | 90 | Suicide Squad | 0 | 3 | 1 | 50 | 0.33 | 16.67 | -49 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |
1. | 16 | Knockers | vs | Suicide Squad | 1 |
2. | 9 | In The Zone | vs | Southern Sluggerz | 7 |
3. | 21 | Knockers | vs | Klutch | 5 |
4. | 7 | Sgn | vs | In The Zone | 6 |
5. | 11 | Klutch | vs | Southern Sluggerz | 8 |
6. | 15 | In The Zone | vs | Suicide Squad | 0 |
7. | 19 | Klutch | vs | Suicide Squad | 0 |
8. | 9 | In The Zone | vs | Southern Sluggerz | 6 |
9. | 9 | Knockers | vs | Sgn | 7 |
10. | 14 | Klutch | vs | In The Zone | 12 |
11. | 9 | Sgn | vs | Klutch | 6 |
12. | 12 | Sgn | vs | Knockers | 10 |
13. | 22 | Sgn | vs | Knockers | 10 |