9/17-19/2021 - Myrtle Beach - Grand Park Fields |
||||
Back to Schedule |
1hr-RecTournament Results |
||||
Place | Team | Record | Points | |
1. | J&j Pools/evil Empire | 7-1 | 180 | |
2. | Mountain Softball | 6-2 | 150 | |
3. | Hsr | 5-2 | 120 | |
4. | Turn 2 Jax | 4-2 | 105 | |
5. | Shake & Bake/palmetto Pros | 5-2 | 90 | |
5. | Smoke Show | 5-2 | 90 | |
7. | Tdr | 4-2 | 75 | |
7. | Cwc | 4-2 | 75 | |
9. | Imf | 5-2 | 60 | |
9. | Oldschool Reloaded | 3-2 | 60 | |
9. | Take 2 | 3-2 | 60 | |
9. | Octane | 2-2 | 60 | |
13. | Buds Boys | 5-2 | 30 | |
13. | Sentry Drafting/JG2 | 3-2 | 30 | |
13. | Scb | 2-2 | 30 | |
13. | Acs | 2-2 | 30 | |
17. | Ice Cold | 3-2 | 30 | |
17. | Real Hitters | 3-2 | 30 | |
17. | Jbr | 3-2 | 30 | |
17. | Bubba Softball | 2-2 | 30 | |
17. | Signature Properties | 2-2 | 30 | |
17. | Fyd | 2-2 | 30 | |
17. | Dirty Boyz 2.0 | 1-2 | 30 | |
17. | Average Joes | 1-2 | 30 | |
25. | Carolina Fugitives | 2-2 | 30 | |
25. | Twisted Treats | 2-2 | 30 | |
25. | Dynamic Changes | 2-2 | 30 | |
25. | Live Wires | 1-3 | 30 | |
25. | Hwy 21 | 1-3 | 30 | |
25. | Wanna Play - Bk | 1-3 | 30 | |
25. | 99 Problems But A Hit Ain't 1 | 1-3 | 30 | |
25. | F.a.m. | 0-3 | 30 | |
33. | Cobra Kai | 2-2 | 30 | |
33. | Parker Automotive | 1-2 | 30 | |
33. | Rackattack | 1-3 | 30 | |
33. | Warriors Whisper | 0-3 | 30 | |
33. | Young Gunz | 0-3 | 30 | |
33. | F3(family,friends,fun) | 0-3 | 30 | |
33. | State Line Reloaded (slr) | 0-3 | 30 | |
33. | Carolina Outlaws | 0-3 | 30 | |
33. | Minimum Wagers | 0-3 | 30 | |
33. | Bayou | 0-3 | 30 | |
3HR-Lower-WomensTournament Results |
||||
Place | Team | Record | Points | |
1. | Lady Hdi | 4-0 | 180 | |
2. | Silent Assassins | 5-2 | 150 | |
3. | Sweet Dreams | 2-2 | 120 | |
4. | Fullyloaded | 2-2 | 105 | |
5. | Anthony's Air Service | 2-2 | 90 | |
5. | Stacked Softball | 1-2 | 90 | |
7. | Luna Warriors | 0-3 | 75 | |
7. | Kitty Magic | 0-3 | 75 | |