6/19/2021 - Roseboro - Peters Creek |
||||
Back to Schedule |
1hr-RecTournament Results |
||||
Place | Team | Record | Points | |
1. | Turn 2 Jax | 4-0 | 60 | |
2. | F3(family,friends,fun) | 2-2 | 50 | |
3. | Acs | 2-3 | 40 | |
4. | G2g | 2-2 | 35 | |
5. | Carolina Outlaws | 1-3 | 30 | |
5. | Chemistry | 1-2 | 30 | |
3hr-ETournament Results |
||||
Place | Team | Record | Points | |
1. | Fuquay Tropics | 3-0 | 60 | |
2. | One Bat 40 / Charlotte's Own | 2-2 | 50 | |
3. | Help Wanted | 3-2 | 40 | |
4. | Fattboyz | 1-3 | 35 | |
5. | Trt/rpm | 1-3 | 30 | |
3HR-Lower-WomensTournament Results |
||||
Place | Team | Record | Points | |
1. | Anthony's Air Service | 3-0 | 60 | |
2. | Team Zip | 4-2 | 50 | |
3. | Double D's | 1-2 | 40 | |
4. | Ilm Strong | 2-3 | 35 | |
5. | Semper Fi | 0-3 | 30 | |