Who's Registered

8/7/2021 - NC SUPER STATE
Raleigh - Walnut Creek


8/7-8/2021 - Raleigh - Walnut Creek
Back to Schedule

1hr-RecTournament Results

Place Team Record Points

1. Cwc 5-0 180
2. Acs 5-2 150
3. Signature Properties 3-2 120
4. Shake & Bake/palmetto Pros 4-2 105
5. 99 Problems But A Hit Ain't 1 5-2 90
5. Whos Next 2-2 90
7. Clb 4-2 75
7. Big Tymers Reloaded 3-2 75
9. Average Joes 3-2 60
9. Bunchabots 1-3 60
9. Turn 2 Jax 1-2 60
9. F3(family,friends,fun) 1-2 60
13. Ilm Strong Mens 2-2 30
13. Dirty Boyz 2.0 2-2 30
13. Unreal Softball 2.0 1-3 30
13. Twisted Treats 0-3 30
17. Real Hitters 2-2 30
17. Smokin' Aces / Esmillerpros.com 0-3 30
17. Carolina Outlaws 0-3 30
17. Wrong Turn 0-3 30



3hr-ETournament Results

Place Team Record Points

1. Young Gunz/East Carolina Auto Group 5-0 180
2. Carolina Custodial/rlc 5-2 150
3. Carolina Hempire/ Damaged Goods 3-2 120
4. Cowabunga Dudes 3-2 105
5. Fuquay Tropics 3-2 90
5. JR APPAREL 3-2 90
7. Punishers 2.0 3-2 75
7. Trouble 3-2 75
9. Blue Ridge/smash It Sports 2-2 60
9. Some Dudes 2-2 60
9. Kuntry Gramma 1-2 60
9. Help Wanted 1-2 60
13. Fattboyz 0-3 30
13. Sda / Azgm 0-3 30
13. Abi/ad&h 0-3 30
13. Dcs 0-3 30



3HR-Lower-WomensTournament Results

Place Team Record Points

1. Silent Assassins 5-1 180
2. Anthony's Air Service 2-2 150
3. Carolina Players 3-3 120
4. Sweeter Things 2-2 105
5. Down N Dirty 2-2 90
5. Ilm Strong 0-3 90
7. Stacked Softball 1-2 75



4hr-DTournament Results

Place Team Record Points

0. One Bat 40 / Charlotte's Own 2-1 50
1. Gts-NC 4-0 60
2. Tr24 3-2 50
3. Turn Key Electric 3-2 40
5. Klean Sweep/pro Touch/lhe 1-2 30
5. NCT/G2G TERRY'S 0-3 30
7. Reys Keikis 1-4 25



White-Coed-ETournament Results

Place Team Record Points

0. Bat-itude 2-1 60
1. Kountry Swag 5-0 180
2. Avengers 4-2 150
3. Fbgm 5-2 120
4. Who's Next 3-3 105
5. Tc Softball 2-2 90
5. Boh/flippo Farms 2-2 90
7. Safe House 2-2 75
9. Worst Behavior 2-2 60
9. Stacked Coed 2-3 60
9. Do-work 1-3 60
12. Carolina Smash 1-2 60
12. Ol Time Sake 1-2 60
12. All Mixed Up 0-3 60
12. B&k Crew/Shots fired 0-3 60