3/26-28/2021 - Jacksonville - Jacksonville Commons |
||||
Back to Schedule |
1hr-RecTournament Results |
||||
Place | Team | Record | Points | |
1. | Turn 2 Jax | 3-0 | 60 | |
2. | Gary's Bunch | 3-1 | 50 | |
3. | Acs | 2-1 | 40 | |
4. | Cwc | 0-2 | 35 | |
5. | F3(family,friends,fun) | 0-2 | 30 | |
3hr-ETournament Results |
||||
Place | Team | Record | Points | |
1. | JR APPAREL | 3-0 | 60 | |
2. | Fattboyz | 3-0 | 50 | |
3. | Sentry Drafting/JG2 | 2-1 | 40 | |
4. | Free Smoke/LMI | 2-1 | 35 | |
5. | Tms | 1-2 | 30 | |
5. | Abi/ad&h | 1-1 | 30 | |
7. | Ilm Strong Mens | 2-1 | 25 | |
7. | Turn 2 | 1-2 | 25 | |
9. | Trouble | 1-1 | 20 | |
9. | Carolina's Most Wanted | 1-2 | 20 | |
9. | Gas'd Up | 0-3 | 20 | |
3HR-Lower-WomensTournament Results |
||||
Place | Team | Record | Points | |
1. | Stacked Softball | 2-0 | 60 | |
2. | Anthony's Air Service | 1-1 | 50 | |
3. | Down N Dirty | 0-2 | 40 | |
4. | Ilm Strong | 1-1 | 35 | |
5. | Silent Assassins | 1-1 | 30 | |