5/21-23/2021 - Jacksonville - Jacksonville Commons |
||||
Back to Schedule |
3hr-ETournament Results |
||||
Place | Team | Record | Points | |
1. | Cowabunga Dudes | 4-0 | 60 | |
1. | 1 Hit Wonders | 0-0 | 60 | |
2. | Cwc | 2-2 | 50 | |
2. | 1 Hit Wonders | 0-0 | 50 | |
3. | Fattboyz | 3-2 | 40 | |
3. | 1 Hit Wonders | 0-0 | 40 | |
4. | F3(family,friends,fun) | 3-2 | 35 | |
4. | 1 Hit Wonders | 0-0 | 35 | |
5. | 1 Hit Wonders | 0-0 | 30 | |
5. | 1 Hit Wonders | 0-0 | 30 | |
5. | Young Money | 0-3 | 30 | |
5. | One Hitter Quitters | 0-3 | 30 | |
3HR-Lower-WomensTournament Results |
||||
Place | Team | Record | Points | |
1. | Sweeter Things | 4-0 | 60 | |
2. | Anthony's Air Service | 3-2 | 50 | |
3. | Stacked Softball | 1-2 | 40 | |
4. | Sentry Drafting/JG2 | 0-3 | 35 | |