8/21-22/2021 - Lexington - Oak Grove Softball Complex |
||||
Back to Schedule |
1hr-RecTournament Results |
||||
Place | Team | Record | Points | |
1. | Morning Woodies | 8-1 | 180 | |
2. | Smoke Show | 4-2 | 150 | |
3. | J&j Pools/evil Empire | 3-2 | 120 | |
4. | Octane | 7-2 | 105 | |
5. | Parker Automotive | 3-2 | 90 | |
5. | Hsr | 2-2 | 90 | |
7. | Main Event | 4-2 | 75 | |
7. | Scb | 3-2 | 75 | |
9. | Tdr | 4-2 | 60 | |
9. | Young Gunz | 2-3 | 60 | |
9. | Jbr | 2-2 | 60 | |
9. | Shake & Bake/palmetto Pros | 1-2 | 60 | |
13. | Daddy Ball | 3-2 | 30 | |
13. | Carolina Fugitives | 2-2 | 30 | |
13. | Hwy 21 | 2-2 | 30 | |
13. | Take 2 | 1-3 | 30 | |
17. | Yoyo Trucking | 2-2 | 30 | |
17. | State Line Reloaded (slr) | 2-2 | 30 | |
17. | Cobra Kai | 0-3 | 30 | |
17. | Imf | 0-3 | 30 | |
17. | Bad Company | 0-3 | 30 | |
17. | Bayou | 0-3 | 30 | |
17. | Pack Twelve | 0-3 | 30 | |
17. | Warriors Whisper | 0-3 | 30 | |
3hr-ETournament Results |
||||
Place | Team | Record | Points | |
1. | Dirty Os | 5-0 | 180 | |
2. | Bears | 4-2 | 150 | |
3. | Afterparty | 2-2 | 120 | |
4. | Tha | 3-2 | 105 | |
5. | Powerhouse | 2-2 | 90 | |
5. | Sticks Family | 2-2 | 90 | |
7. | Aec | 2-2 | 75 | |
7. | Stoners Softball/ J&a Appliiance/ Mikenworth | 1-3 | 75 | |
9. | Wmd | 0-3 | 60 | |
9. | Cartel/mob/sccg | 0-3 | 60 | |
3HR-Lower-WomensTournament Results |
||||
Place | Team | Record | Points | |
1. | Sweet Dreams | 3-0 | 100 | |
2. | Petty Pitches | 3-2 | 80 | |
3. | Rapture | 1-2 | 60 | |
4. | Might Get Lucky | 0-3 | 40 | |