Who's Registered

7/15/2016 - Georgia State Tournament
Columbus - South Commons Softball Complex


Tournament Name:  Georgia State Tournament 
Class:  3hr-E 
Tournament Date:   7/15-17/2016
Tournament Location:  Columbus - South Commons Softball Complex 
Entry Fee:  $325 
World Qualifier?:  Yes 
View Bracket:  View Bracket

Best Offense:  Greentree - (17.8 rfpg)
Best Defense:  Advantage Sports - (10 rapg)



Final Standings


Place Points Team Wins Loss RF RA RF Avg RA Avg Run Diff
1st 180 Nap/diamond Cutters 6 1 120 87 17.14 12.43 33
2nd 150 The Hummingbird 4 2 101 92 16.83 15.33 9
3rd 120 Greentree 3 2 89 81 17.8 16.2 8
4th 105 Bullseye 2 2 41 51 10.25 12.75 -10
5th 90 Impact 3 2 70 67 14 13.4 3
5th 90 Malibu 3 2 81 68 16.2 13.6 13
7th 75 D.a.d 2 2 54 52 13.5 13 2
7th 75 Advantage Sports 1 3 32 40 8 10 -8
9th 60 Ga Unknown 1 3 44 53 11 13.25 -9
9th 60 Nouveau Pink Nation 0 3 30 37 10 12.33 -7
9th 60 Not Worth It 0 3 35 69 11.67 23 -34


Game by Game Results



Game # Score Winning Team vs Losing Team Score