Tournament Name: TAMPA WINTERNATIONALS Class: 3hr-E Tournament Date: 2/26-28/2016 Tournament Location: Tampa - Greco Softball Complex Entry Fee: $400 World Qualifier?: No View Bracket: View Bracket Best Offense: Off Da Chain - (23.8 rfpg) Best Defense: Go Deep/southbound/unfazed - (9 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 180 | Hittin Gas | 6 | 0 | 126 | 96 | 21 | 16 | 30 |
2nd | 150 | Ruthless Boyz | 5 | 2 | 135 | 98 | 19.29 | 14 | 37 |
3rd | 120 | Clearwater Hooters | 8 | 3 | 219 | 177 | 19.91 | 16.09 | 42 |
4th | 105 | Next Level | 4 | 2 | 100 | 87 | 16.67 | 14.5 | 13 |
5th | 90 | Frankies Sports Cards | 6 | 2 | 178 | 132 | 22.25 | 16.5 | 46 |
5th | 90 | Nuff Said/uwrg | 3 | 2 | 92 | 76 | 18.4 | 15.2 | 16 |
7th | 75 | Lb 1 Out | 4 | 2 | 106 | 85 | 17.67 | 14.17 | 21 |
7th | 75 | Og Gorillas | 3 | 2 | 83 | 62 | 16.6 | 12.4 | 21 |
9th | 60 | Hittin Scudz | 4 | 2 | 109 | 99 | 18.17 | 16.5 | 10 |
9th | 60 | Asgard Worldwide | 2 | 2 | 87 | 96 | 21.75 | 24 | -9 |
9th | 60 | Legion Of Boom | 2 | 2 | 58 | 65 | 14.5 | 16.25 | -7 |
9th | 60 | Suicide Sqaud | 2 | 2 | 71 | 87 | 17.75 | 21.75 | -16 |
13th | 30 | Lawn Enforcements | 3 | 2 | 109 | 103 | 21.8 | 20.6 | 6 |
13th | 30 | Outlaws | 3 | 2 | 67 | 66 | 13.4 | 13.2 | 1 |
13th | 30 | Florida Elite | 2 | 3 | 80 | 80 | 16 | 16 | 0 |
13th | 30 | Swing Nation/riot2k Sports | 2 | 2 | 52 | 81 | 13 | 20.25 | -29 |
17th | 30 | Off Da Chain | 3 | 2 | 119 | 101 | 23.8 | 20.2 | 18 |
17th | 30 | Nf/adiktiv | 2 | 3 | 85 | 83 | 17 | 16.6 | 2 |
17th | 30 | Absolut Madness | 2 | 2 | 56 | 54 | 14 | 13.5 | 2 |
17th | 30 | Go Deep/southbound/unfazed | 2 | 2 | 50 | 36 | 12.5 | 9 | 14 |
17th | 30 | Dirty Smokers | 1 | 2 | 54 | 51 | 18 | 17 | 3 |
17th | 30 | Ttn Reloaded | 1 | 2 | 53 | 62 | 17.67 | 20.67 | -9 |
17th | 30 | Fully Torqued | 1 | 2 | 30 | 49 | 10 | 16.33 | -19 |
17th | 30 | Brute Force | 1 | 2 | 60 | 70 | 20 | 23.33 | -10 |
25th | 30 | Rotten Eggs | 2 | 2 | 65 | 57 | 16.25 | 14.25 | 8 |
25th | 30 | Tpr | 2 | 2 | 59 | 62 | 14.75 | 15.5 | -3 |
25th | 30 | Atwl Factory/livesoftball.tv | 2 | 2 | 50 | 65 | 12.5 | 16.25 | -15 |
25th | 30 | Cfe | 1 | 2 | 33 | 48 | 11 | 16 | -15 |
25th | 30 | Rivard Buick Gmc | 0 | 3 | 19 | 43 | 6.33 | 14.33 | -24 |
25th | 30 | Madmen | 0 | 3 | 33 | 56 | 11 | 18.67 | -23 |
25th | 30 | U Know | 0 | 3 | 38 | 59 | 12.67 | 19.67 | -21 |
25th | 30 | Rugrats/atwl | 0 | 3 | 49 | 66 | 16.33 | 22 | -17 |
33rd | 30 | Disciples | 1 | 2 | 36 | 56 | 12 | 18.67 | -20 |
33rd | 30 | Syndicate | 0 | 3 | 43 | 51 | 14.33 | 17 | -8 |
33rd | 30 | Xxx Softball Team | 0 | 3 | 30 | 61 | 10 | 20.33 | -31 |
33rd | 30 | Remax Results | 0 | 3 | 38 | 52 | 12.67 | 17.33 | -14 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |