Tournament Name: Tampa Blow out Class: 3hr-E Tournament Date: 4/9/2016 Tournament Location: New Tampa - New Tampa Complex Entry Fee: $300 World Qualifier?: No View Bracket: View Bracket Best Offense: Legion Of Boom - (21.2 rfpg) Best Defense: Goodtimes - (10.83 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 180 | Goodtimes | 5 | 1 | 122 | 65 | 20.33 | 10.83 | 57 |
2nd | 150 | Ruthless Boyz | 8 | 2 | 183 | 128 | 18.3 | 12.8 | 55 |
3rd | 120 | Brute Force | 3 | 2 | 78 | 77 | 15.6 | 15.4 | 1 |
4th | 105 | Legion Of Boom | 3 | 2 | 106 | 101 | 21.2 | 20.2 | 5 |
5th | 90 | Clearwater Hooters | 3 | 2 | 75 | 78 | 15 | 15.6 | -3 |
5th | 90 | Next Level | 2 | 2 | 62 | 72 | 15.5 | 18 | -10 |
7th | 75 | Florida Elite | 2 | 2 | 79 | 64 | 19.75 | 16 | 15 |
7th | 75 | Go Deep/southbound/unfazed | 2 | 3 | 47 | 72 | 9.4 | 14.4 | -25 |
9th | 60 | Klutch City/pro Plumbing | 2 | 2 | 68 | 57 | 17 | 14.25 | 11 |
9th | 60 | Southern Muscle | 2 | 2 | 69 | 72 | 17.25 | 18 | -3 |
9th | 60 | Ttn Reloaded | 1 | 2 | 42 | 41 | 14 | 13.67 | 1 |
9th | 60 | Frankie's Suicide Squad | 1 | 2 | 45 | 55 | 15 | 18.33 | -10 |
13th | 30 | Ryans Softball | 1 | 2 | 55 | 52 | 18.33 | 17.33 | 3 |
13th | 30 | Dirty Smokers | 0 | 3 | 26 | 64 | 8.67 | 21.33 | -38 |
13th | 30 | Syndicate | 0 | 3 | 15 | 52 | 5 | 17.33 | -37 |
13th | 30 | Disciples | 0 | 3 | 53 | 75 | 17.67 | 25 | -22 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |