Who's Registered

4/23/2016 - Woodlawn event
St. Pete - Woodlawn


Tournament Name:  Woodlawn event 
Class:  3hr-E 
Tournament Date:   4/23/2016
Tournament Location:  St. Pete - Woodlawn 
Entry Fee:  $275 
World Qualifier?:  No 
View Bracket:  View Bracket

Best Offense:  Florida Elite - (20 rfpg)
Best Defense:  Asgard Worldwide - (10.33 rapg)



Final Standings


Place Points Team Wins Loss RF RA RF Avg RA Avg Run Diff
1st 120 Goodtimes 5 0 97 59 19.4 11.8 38
2nd 100 Florida Elite 4 2 120 98 20 16.33 22
3rd 80 Legion Of Boom 4 3 122 107 17.43 15.29 15
4th 70 Klutch City/pro Plumbing 5 2 92 73 13.14 10.43 19
5th 60 Ryans Softball 2 2 58 57 14.5 14.25 1
5th 60 Next Level 2 2 68 73 17 18.25 -5
7th 50 Southern Muscle 2 2 52 47 13 11.75 5
7th 50 Remax Results 2 2 44 56 11 14 -12
9th 40 Clearwater Hooters 2 2 55 44 13.75 11 11
9th 40 Asgard Worldwide 1 2 23 31 7.67 10.33 -8
9th 40 Go Deep/southbound/unfazed 1 2 32 37 10.67 12.33 -5
9th 40 Brute Force 0 3 29 38 9.67 12.67 -9
13th 20 Syndicate 0 3 14 52 4.67 17.33 -38
13th 20 Disciples 0 3 21 55 7 18.33 -34


Game by Game Results



Game # Score Winning Team vs Losing Team Score