Tournament Name: CFL NIT Freedom Sports Class: 3hr-E Tournament Date: 5/21/2016 Tournament Location: Altamonte Springs - Seminole Sports Complex Entry Fee: $350 World Qualifier?: Yes View Bracket: View Bracket Best Offense: Goodtimes - (17.2 rfpg) Best Defense: Goodtimes - (8.2 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 180 | Goodtimes | 5 | 0 | 86 | 41 | 17.2 | 8.2 | 45 |
2nd | 150 | Go Deep/southbound/unfazed | 4 | 2 | 78 | 86 | 13 | 14.33 | -8 |
3rd | 120 | Savages | 5 | 2 | 118 | 107 | 16.86 | 15.29 | 11 |
4th | 105 | Ttn Reloaded | 4 | 2 | 85 | 75 | 14.17 | 12.5 | 10 |
5th | 90 | Legion Of Boom | 2 | 2 | 59 | 60 | 14.75 | 15 | -1 |
5th | 90 | Kill It | 1 | 2 | 28 | 44 | 9.33 | 14.67 | -16 |
7th | 75 | Nuff Said/uwrg | 3 | 2 | 62 | 50 | 12.4 | 10 | 12 |
7th | 75 | Lb1out | 2 | 3 | 80 | 70 | 16 | 14 | 10 |
9th | 60 | Hittin Scudz | 2 | 2 | 51 | 40 | 12.75 | 10 | 11 |
9th | 60 | Fully Torqued | 1 | 2 | 35 | 38 | 11.67 | 12.67 | -3 |
9th | 60 | Odb | 0 | 3 | 15 | 39 | 5 | 13 | -24 |
9th | 60 | Brute Force | 0 | 3 | 24 | 40 | 8 | 13.33 | -16 |
13th | 30 | Florida Elite | 1 | 2 | 38 | 49 | 12.67 | 16.33 | -11 |
13th | 30 | Donkey Punch | 0 | 3 | 32 | 52 | 10.67 | 17.33 | -20 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |