Who's Registered

9/23/2016 - Red Roof Inn Comp Worlds
Myrtle Beach - Grand Park Fields


Tournament Name:  Red Roof Inn Comp Worlds 
Class:  3hr-E 
Tournament Date:   9/23-25/2016
Tournament Location:  Myrtle Beach - Grand Park Fields 
Entry Fee:  $400 
World Qualifier?:  No 
View Bracket:  View Bracket

Best Offense:  Fatboys/chicken Lil Welding - (18.25 rfpg)
Best Defense:  Balls Deep - (7 rapg)



Final Standings


Place Points Team Wins Loss RF RA RF Avg RA Avg Run Diff
th 30 Nuff Said/uwrg 4 1 56 54 11.2 10.8 2
th 30 Nager Law/steel Valley Sports 1 2 49 52 16.33 17.33 -3
1st 180 Goodtimes 6 1 108 52 15.43 7.43 56
2nd 150 American Security 8 2 145 92 14.5 9.2 53
3rd 120 Synergy 4 2 79 57 13.17 9.5 22
4th 105 Ttn Reloaded 4 2 91 63 15.17 10.5 28
5th 90 Rsb 5 2 79 71 11.29 10.14 8
5th 90 Stl/avf/wing Warehouse/worth 3 2 73 74 14.6 14.8 -1
7th 75 Fatboys/chicken Lil Welding 6 2 146 129 18.25 16.13 17
9th 60 Atrium/Young Gunz 4 3 102 81 14.57 11.57 21
9th 60 Kwik/kuts 4 3 89 89 12.71 12.71 0
9th 60 Florida Elite 3 2 64 53 12.8 10.6 11
9th 60 C&m Transport/great Lakes Gutters 2 2 41 57 10.25 14.25 -16
13th 30 HFB/RBB 3 2 84 69 16.8 13.8 15
13th 30 Drillin It 3 2 62 71 12.4 14.2 -9
13th 30 Luxury Simplified/pioneer Roofing 3 3 76 98 12.67 16.33 -22
13th 30 Mayhem/prism Technologies 2 3 54 65 10.8 13 -11
17th 30 Frankies Sports Cards 3 2 70 57 14 11.4 13
17th 30 Gameday 1 2 43 40 14.33 13.33 3
17th 30 Linders 1 2 24 32 8 10.67 -8
17th 30 Legion Of Boom 1 2 48 55 16 18.33 -7
17th 30 Corozal 1 3 26 52 6.5 13 -26
17th 30 Premium/Structural Solutions 1 3 36 54 9 13.5 -18
17th 30 Lewis Lawn Service 1 2 25 40 8.33 13.33 -15
17th 30 Voodoo 1 2 36 49 12 16.33 -13
25th 30 Balls Deep 2 2 43 28 10.75 7 15
25th 30 Smashmouth/dirty Earl&the Boys 1 2 48 39 16 13 9
25th 30 Ryans Softball 1 2 30 26 10 8.67 4
25th 30 Lawn Enforcements 1 2 38 34 12.67 11.33 4
25th 30 Cowabunga Dudes 1 2 36 35 12 11.67 1
25th 30 Fully Torqued 1 3 45 62 11.25 15.5 -17
25th 30 Carolina Drive 1 2 29 30 9.67 10 -1
33rd 30 Southern Surge / Poker Nights 1 2 42 50 14 16.67 -8
33rd 30 Two Scoops 0 4 35 64 8.75 16 -29
33rd 30 Bullseye 0 3 24 52 8 17.33 -28
33rd 30 Xxx Softball Team 0 3 23 49 7.67 16.33 -26
33rd 30 Bellinger Communications/miken 0 3 27 51 9 17 -24


Game by Game Results



Game # Score Winning Team vs Losing Team Score