Who's Registered

9/3/2016 - Super State Myrtle Beach
Myrtle Beach - Grand Park Fields


Tournament Name:  Super State Myrtle Beach 
Class:  3hr-E 
Tournament Date:   9/3-4/2016
Tournament Location:  Myrtle Beach - Grand Park Fields 
Entry Fee:  $360 
World Qualifier?:  Yes 
View Bracket:  View Bracket

Best Offense:  Crunch Time - (19.6 rfpg)
Best Defense:  Gameday - (7.25 rapg)



Final Standings


Place Points Team Wins Loss RF RA RF Avg RA Avg Run Diff
1st 180 Kwik/kuts 6 1 106 80 15.14 11.43 26
2nd 150 HFB/RBB 4 2 92 56 15.33 9.33 36
3rd 120 Synergy 2 2 36 57 9 14.25 -21
4th 105 Voodoo 2 2 70 67 17.5 16.75 3
5th 90 Crunch Time 3 2 98 81 19.6 16.2 17
5th 90 Southern Surge / Poker Nights 2 3 52 53 10.4 10.6 -1
7th 75 Gameday 2 2 48 29 12 7.25 19
7th 75 Lewis Lawn Service 1 2 15 34 5 11.33 -19
9th 60 Mayhem/prism Technologies 0 3 28 65 9.33 21.67 -37
9th 60 Cowabunga Dudes 0 3 12 35 4 11.67 -23


Game by Game Results



Game # Score Winning Team vs Losing Team Score