Who's Registered

4/29/2017 - Freedom Tournament
Lakeland - Loyce Harpe Complex (Carter Rd)


Tournament Name:  Freedom Tournament 
Class:  3hr-E 
Tournament Date:   4/29/2017
Tournament Location:  Lakeland - Loyce Harpe Complex (Carter Rd) 
Entry Fee:  $300 
World Qualifier?:  No 
View Bracket:  View Bracket

Best Offense:  Condor - (18.17 rfpg)
Best Defense:  Ignite  - (11 rapg)



Final Standings


Place Points Team Wins Loss RF RA RF Avg RA Avg Run Diff
1st 60 Ignite 4 0 63 44 15.75 11 19
2nd 50 Condor 4 2 109 82 18.17 13.67 27
3rd 40 Underachievers 3 2 88 61 17.6 12.2 27
4th 35 CWP 4 2 99 81 16.5 13.5 18
5th 30 She Likes My D 2 3 55 63 11 12.6 -8
5th 30 Faith And Freedom 1 2 30 44 10 14.67 -14
7th 25 Last Call 2 2 56 61 14 15.25 -5
7th 25 Energy 1 2 35 43 11.67 14.33 -8
9th 20 Homan's Heroes 0 3 19 57 6.33 19 -38
9th 20 Kin Folks 0 3 29 47 9.67 15.67 -18


Game by Game Results



Game # Score Winning Team vs Losing Team Score