Tournament Name: Mens NIT Class: 3hr-E Tournament Date: 5/6-7/2017 Tournament Location: Lakeland - Southwest Complex Entry Fee: $350 World Qualifier?: Yes View Bracket: View Bracket Best Offense: All In - (20.86 rfpg) Best Defense: Hard Knox - (11 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 180 | Ranger Boys | 6 | 1 | 127 | 103 | 18.14 | 14.71 | 24 |
2nd | 150 | All In | 5 | 2 | 146 | 83 | 20.86 | 11.86 | 63 |
3rd | 120 | Toon Squad | 6 | 2 | 146 | 111 | 18.25 | 13.88 | 35 |
4th | 105 | G.o.m.d | 4 | 2 | 102 | 96 | 17 | 16 | 6 |
5th | 90 | A/c Guys | 5 | 2 | 124 | 120 | 17.71 | 17.14 | 4 |
5th | 90 | Smokin Barels/suicide Squad | 2 | 2 | 61 | 62 | 15.25 | 15.5 | -1 |
7th | 75 | The Bangers | 4 | 2 | 114 | 96 | 19 | 16 | 18 |
7th | 75 | Dialed In | 2 | 2 | 67 | 50 | 16.75 | 12.5 | 17 |
9th | 60 | Last Call | 3 | 2 | 93 | 89 | 18.6 | 17.8 | 4 |
9th | 60 | Life Support | 2 | 2 | 72 | 47 | 18 | 11.75 | 25 |
9th | 60 | Team Marvel | 2 | 2 | 69 | 76 | 17.25 | 19 | -7 |
9th | 60 | Nwo | 2 | 3 | 54 | 71 | 10.8 | 14.2 | -17 |
13th | 30 | Faith And Freedom | 3 | 2 | 92 | 79 | 18.4 | 15.8 | 13 |
13th | 30 | Hard Knox | 3 | 2 | 65 | 55 | 13 | 11 | 10 |
13th | 30 | Pack Life | 2 | 2 | 47 | 62 | 11.75 | 15.5 | -15 |
13th | 30 | The Yankdeez | 2 | 2 | 53 | 67 | 13.25 | 16.75 | -14 |
17th | 30 | Diehard | 2 | 2 | 56 | 47 | 14 | 11.75 | 9 |
17th | 30 | Clearwater Hooters | 2 | 2 | 70 | 65 | 17.5 | 16.25 | 5 |
17th | 30 | Dos Cadenas | 1 | 3 | 59 | 68 | 14.75 | 17 | -9 |
17th | 30 | Underachievers | 1 | 2 | 55 | 59 | 18.33 | 19.67 | -4 |
17th | 30 | Supreme/tr | 1 | 3 | 44 | 81 | 11 | 20.25 | -37 |
17th | 30 | Swing Nation / Riot Sports | 0 | 3 | 6 | 40 | 2 | 13.33 | -34 |
17th | 30 | Energy | 0 | 3 | 24 | 55 | 8 | 18.33 | -31 |
17th | 30 | Eskimo Bros. | 0 | 3 | 45 | 60 | 15 | 20 | -15 |
25th | 30 | Shutdown | 1 | 2 | 37 | 40 | 12.33 | 13.33 | -3 |
25th | 30 | Good Wood | 0 | 3 | 33 | 66 | 11 | 22 | -33 |
25th | 30 | Stick Talk | 0 | 3 | 48 | 61 | 16 | 20.33 | -13 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |