Tournament Name: Winternationals Medial Class: 3hr-E Tournament Date: 2/25-26/2017 Tournament Location: New Tampa - New Tampa Complex Entry Fee: $400 World Qualifier?: No View Bracket: View Bracket Best Offense: Toon Squad - (18 rfpg) Best Defense: Stick Talk - (6 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 180 | Id Hit That | 5 | 0 | 84 | 51 | 16.8 | 10.2 | 33 |
2nd | 150 | Heavy Hitters | 5 | 2 | 107 | 77 | 15.29 | 11 | 30 |
3rd | 120 | Best Buds | 8 | 2 | 162 | 98 | 16.2 | 9.8 | 64 |
4th | 105 | Any Given Saturday | 6 | 2 | 128 | 99 | 16 | 12.38 | 29 |
5th | 90 | Good Wood | 3 | 2 | 78 | 71 | 15.6 | 14.2 | 7 |
5th | 90 | Last Call | 3 | 2 | 76 | 70 | 15.2 | 14 | 6 |
7th | 75 | Toon Squad | 5 | 2 | 126 | 103 | 18 | 14.71 | 23 |
7th | 75 | Faith And Freedom | 3 | 2 | 72 | 50 | 14.4 | 10 | 22 |
9th | 60 | Stick Talk | 4 | 2 | 79 | 36 | 13.17 | 6 | 43 |
9th | 60 | Lao | 2 | 2 | 36 | 39 | 9 | 9.75 | -3 |
9th | 60 | Team Dux | 1 | 2 | 28 | 35 | 9.33 | 11.67 | -7 |
9th | 60 | Dialed In | 1 | 2 | 30 | 51 | 10 | 17 | -21 |
13th | 30 | Shutdown | 3 | 2 | 75 | 68 | 15 | 13.6 | 7 |
13th | 30 | Condor | 2 | 3 | 59 | 54 | 11.8 | 10.8 | 5 |
13th | 30 | Pack Life | 2 | 2 | 50 | 74 | 12.5 | 18.5 | -24 |
13th | 30 | G.o.m.d | 1 | 3 | 59 | 58 | 14.75 | 14.5 | 1 |
17th | 30 | Ranger Boys | 1 | 2 | 40 | 31 | 13.33 | 10.33 | 9 |
17th | 30 | The Bangers | 1 | 2 | 47 | 51 | 15.67 | 17 | -4 |
17th | 30 | Warriors | 1 | 3 | 35 | 65 | 8.75 | 16.25 | -30 |
17th | 30 | Swing Nation / Riot Sports | 1 | 2 | 23 | 44 | 7.67 | 14.67 | -21 |
17th | 30 | Dem Boyz | 1 | 2 | 34 | 47 | 11.33 | 15.67 | -13 |
17th | 30 | A/c Guys | 0 | 3 | 28 | 62 | 9.33 | 20.67 | -34 |
17th | 30 | Diehard | 0 | 3 | 20 | 54 | 6.67 | 18 | -34 |
17th | 30 | The Hunters | 0 | 3 | 28 | 48 | 9.33 | 16 | -20 |
25th | 30 | All In | 1 | 2 | 28 | 43 | 9.33 | 14.33 | -15 |
25th | 30 | Supreme/tr | 0 | 3 | 23 | 57 | 7.67 | 19 | -34 |
25th | 30 | Dirty Smokers | 0 | 3 | 35 | 54 | 11.67 | 18 | -19 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |