Tournament Name: MEDIAL COMP WORLDS Class: 3hr-E Tournament Date: 10/6-8/2017 Tournament Location: Valdosta - Freedom Park Entry Fee: $400 World Qualifier?: No View Bracket: View Bracket Best Offense: Strictly Business - (22.25 rfpg) Best Defense: Anonymous/rock Run - (5.5 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
th | 0 | Loose Cannon | 0 | 2 | 0 | 14 | 0 | 7 | -14 |
1st | 180 | Pound4pound/bplc | 6 | 0 | 113 | 72 | 18.83 | 12 | 41 |
2nd | 150 | She Likes My D | 6 | 2 | 133 | 100 | 16.63 | 12.5 | 33 |
3rd | 120 | Mud Dawgs | 5 | 2 | 122 | 129 | 17.43 | 18.43 | -7 |
4th | 105 | Id Hit That | 7 | 2 | 159 | 99 | 17.67 | 11 | 60 |
5th | 90 | My Brothers Keeper | 5 | 2 | 100 | 52 | 14.29 | 7.43 | 48 |
5th | 90 | Faith And Freedom | 3 | 2 | 93 | 84 | 18.6 | 16.8 | 9 |
7th | 75 | All In | 6 | 2 | 128 | 98 | 16 | 12.25 | 30 |
7th | 75 | Stick Talk | 3 | 2 | 87 | 70 | 17.4 | 14 | 17 |
9th | 60 | Insane Softball Posse 11 | 4 | 2 | 107 | 80 | 17.83 | 13.33 | 27 |
9th | 60 | Toon Squad | 2 | 2 | 78 | 60 | 19.5 | 15 | 18 |
9th | 60 | A/c Guys | 2 | 2 | 68 | 58 | 17 | 14.5 | 10 |
9th | 60 | Lao | 2 | 2 | 62 | 62 | 15.5 | 15.5 | 0 |
13th | 30 | G.o.m.d | 5 | 2 | 99 | 65 | 14.14 | 9.29 | 34 |
13th | 30 | Mad | 3 | 2 | 56 | 48 | 11.2 | 9.6 | 8 |
13th | 30 | Ranger Boys | 2 | 2 | 68 | 58 | 17 | 14.5 | 10 |
13th | 30 | Reapers | 2 | 2 | 42 | 68 | 10.5 | 17 | -26 |
17th | 30 | Fury Unleashed | 4 | 2 | 64 | 57 | 10.67 | 9.5 | 7 |
17th | 30 | Knuckle Up | 4 | 2 | 97 | 79 | 16.17 | 13.17 | 18 |
17th | 30 | Cat 5 | 3 | 2 | 57 | 50 | 11.4 | 10 | 7 |
17th | 30 | Shutdown | 3 | 2 | 67 | 64 | 13.4 | 12.8 | 3 |
17th | 30 | Nfw/brotherhood | 3 | 2 | 77 | 58 | 15.4 | 11.6 | 19 |
17th | 30 | Strictly Business | 2 | 2 | 89 | 71 | 22.25 | 17.75 | 18 |
17th | 30 | Any Given Saturday | 2 | 3 | 67 | 74 | 13.4 | 14.8 | -7 |
17th | 30 | Semper Fi | 2 | 2 | 53 | 57 | 13.25 | 14.25 | -4 |
25th | 30 | The Bangers | 3 | 2 | 47 | 65 | 9.4 | 13 | -18 |
25th | 30 | Anonymous/rock Run | 2 | 2 | 27 | 22 | 6.75 | 5.5 | 5 |
25th | 30 | Best Buds | 2 | 3 | 56 | 63 | 11.2 | 12.6 | -7 |
25th | 30 | Left4dead | 2 | 2 | 50 | 52 | 12.5 | 13 | -2 |
25th | 30 | Pitbulls | 2 | 2 | 32 | 43 | 8 | 10.75 | -11 |
25th | 30 | Swing Nation / Riot Sports | 1 | 3 | 30 | 69 | 7.5 | 17.25 | -39 |
25th | 30 | Heavy Hitters | 1 | 3 | 71 | 84 | 17.75 | 21 | -13 |
25th | 30 | Ignite | 0 | 3 | 22 | 58 | 7.33 | 19.33 | -36 |
33rd | 30 | Dialed In | 1 | 2 | 56 | 48 | 18.67 | 16 | 8 |
33rd | 30 | Underachievers | 1 | 2 | 29 | 29 | 9.67 | 9.67 | 0 |
33rd | 30 | South Shore | 1 | 2 | 36 | 41 | 12 | 13.67 | -5 |
33rd | 30 | Southern Outlaws | 1 | 2 | 33 | 38 | 11 | 12.67 | -5 |
33rd | 30 | Georgia Stixx | 1 | 3 | 38 | 71 | 9.5 | 17.75 | -33 |
33rd | 30 | Dem Boyz | 1 | 3 | 35 | 63 | 8.75 | 15.75 | -28 |
33rd | 30 | Diehard | 0 | 3 | 6 | 41 | 2 | 13.67 | -35 |
33rd | 30 | Team Marvel | 0 | 3 | 19 | 48 | 6.33 | 16 | -29 |
33rd | 30 | CWP | 0 | 3 | 34 | 63 | 11.33 | 21 | -29 |
33rd | 30 | Str8 Clownin | 0 | 3 | 36 | 60 | 12 | 20 | -24 |
33rd | 30 | Last Call | 0 | 4 | 36 | 57 | 9 | 14.25 | -21 |
33rd | 30 | Dos Cadenas | 0 | 3 | 26 | 46 | 8.67 | 15.33 | -20 |
33rd | 30 | Eskimo Bros. | 0 | 3 | 44 | 61 | 14.67 | 20.33 | -17 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |