Tournament Name: Freedom Sports Class: 3hr-E Tournament Date: 6/3/2017 Tournament Location: Tampa - Greco Softball Complex Entry Fee: $300 World Qualifier?: No View Bracket: View Bracket Best Offense: Toon Squad - (15.4 rfpg) Best Defense: Toon Squad - (6.2 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 120 | Toon Squad | 5 | 0 | 77 | 31 | 15.4 | 6.2 | 46 |
2nd | 100 | Ranger Boys | 5 | 2 | 101 | 75 | 14.43 | 10.71 | 26 |
3rd | 80 | Faith And Freedom | 3 | 2 | 67 | 51 | 13.4 | 10.2 | 16 |
4th | 70 | Last Call | 2 | 2 | 43 | 46 | 10.75 | 11.5 | -3 |
5th | 60 | Underachievers | 4 | 2 | 82 | 60 | 13.67 | 10 | 22 |
5th | 60 | She Likes My D | 3 | 2 | 60 | 64 | 12 | 12.8 | -4 |
7th | 50 | Dos Cadenas | 1 | 3 | 43 | 52 | 10.75 | 13 | -9 |
7th | 50 | The Hunters | 1 | 3 | 51 | 70 | 12.75 | 17.5 | -19 |
9th | 40 | Diehard | 1 | 2 | 33 | 38 | 11 | 12.67 | -5 |
9th | 40 | The Bangers | 1 | 2 | 21 | 37 | 7 | 12.33 | -16 |
9th | 40 | The Replacement Players | 0 | 3 | 16 | 45 | 5.33 | 15 | -29 |
9th | 40 | Gorilla Gang | 0 | 3 | 21 | 46 | 7 | 15.33 | -25 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |