Tournament Name: States Class: 3hr-E Tournament Date: 8/26-27/2017 Tournament Location: Tampa - Greco Softball Complex Entry Fee: $375 World Qualifier?: Yes View Bracket: View Bracket Best Offense: Dos Cadenas - (20 rfpg) Best Defense: Pitbulls - (5.88 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 180 | Toon Squad | 7 | 1 | 135 | 96 | 16.88 | 12 | 39 |
2nd | 150 | She Likes My D | 5 | 2 | 116 | 88 | 16.57 | 12.57 | 28 |
3rd | 120 | Mad | 7 | 2 | 117 | 91 | 13 | 10.11 | 26 |
4th | 105 | Bad Boyz | 8 | 2 | 162 | 83 | 16.2 | 8.3 | 79 |
5th | 90 | Stick Talk | 3 | 2 | 72 | 75 | 14.4 | 15 | -3 |
5th | 90 | Faith And Freedom | 3 | 2 | 77 | 87 | 15.4 | 17.4 | -10 |
7th | 75 | Lao | 3 | 2 | 64 | 50 | 12.8 | 10 | 14 |
7th | 75 | Underachievers | 3 | 2 | 73 | 61 | 14.6 | 12.2 | 12 |
9th | 60 | Pitbulls | 6 | 2 | 111 | 47 | 13.88 | 5.88 | 64 |
9th | 60 | G.o.m.d | 6 | 2 | 135 | 113 | 16.88 | 14.13 | 22 |
9th | 60 | Id Hit That | 4 | 3 | 91 | 70 | 13 | 10 | 21 |
9th | 60 | All In | 2 | 2 | 48 | 48 | 12 | 12 | 0 |
13th | 30 | Best Buds | 5 | 2 | 92 | 64 | 13.14 | 9.14 | 28 |
13th | 30 | The Bangers | 4 | 2 | 96 | 71 | 16 | 11.83 | 25 |
13th | 30 | Good Wood | 3 | 3 | 110 | 100 | 18.33 | 16.67 | 10 |
13th | 30 | A/c Guys | 2 | 2 | 54 | 61 | 13.5 | 15.25 | -7 |
17th | 30 | Hooters - Clearwater | 4 | 2 | 88 | 71 | 14.67 | 11.83 | 17 |
17th | 30 | CWP | 2 | 2 | 66 | 62 | 16.5 | 15.5 | 4 |
17th | 30 | Athenian Academy | 2 | 2 | 51 | 69 | 12.75 | 17.25 | -18 |
17th | 30 | Team Marvel | 2 | 2 | 40 | 51 | 10 | 12.75 | -11 |
17th | 30 | Last Call | 1 | 2 | 24 | 32 | 8 | 10.67 | -8 |
17th | 30 | Shutdown | 1 | 2 | 36 | 44 | 12 | 14.67 | -8 |
17th | 30 | Dialed In | 1 | 2 | 24 | 47 | 8 | 15.67 | -23 |
17th | 30 | Diehard | 1 | 2 | 36 | 51 | 12 | 17 | -15 |
25th | 30 | Dirty Smokers | 3 | 2 | 54 | 51 | 10.8 | 10.2 | 3 |
25th | 30 | Mud Dawgs | 3 | 2 | 81 | 67 | 16.2 | 13.4 | 14 |
25th | 30 | Str8 Clownin | 3 | 2 | 75 | 65 | 15 | 13 | 10 |
25th | 30 | Dos Cadenas | 2 | 2 | 80 | 66 | 20 | 16.5 | 14 |
25th | 30 | Savage Academy | 2 | 2 | 46 | 51 | 11.5 | 12.75 | -5 |
25th | 30 | Pack Life | 1 | 3 | 20 | 55 | 5 | 13.75 | -35 |
25th | 30 | Brickhouse Ballers | 1 | 3 | 50 | 70 | 12.5 | 17.5 | -20 |
25th | 30 | Condor | 1 | 3 | 47 | 59 | 11.75 | 14.75 | -12 |
33rd | 30 | Tampa Thunder | 2 | 2 | 38 | 48 | 9.5 | 12 | -10 |
33rd | 30 | Any Given Saturday | 2 | 2 | 58 | 68 | 14.5 | 17 | -10 |
33rd | 30 | ARTLIERY/Facebook Famous | 1 | 2 | 24 | 33 | 8 | 11 | -9 |
33rd | 30 | Heavy Hitters | 1 | 2 | 54 | 60 | 18 | 20 | -6 |
33rd | 30 | Supreme/tr | 1 | 3 | 50 | 55 | 12.5 | 13.75 | -5 |
33rd | 30 | Eskimo Bros. | 1 | 3 | 29 | 59 | 7.25 | 14.75 | -30 |
33rd | 30 | Ignite | 1 | 2 | 45 | 47 | 15 | 15.67 | -2 |
33rd | 30 | Swing Nation / Riot Sports | 1 | 3 | 46 | 62 | 11.5 | 15.5 | -16 |
33rd | 30 | The Hunters | 1 | 2 | 8 | 19 | 2.67 | 6.33 | -11 |
33rd | 30 | Head Knockers | 0 | 5 | 50 | 89 | 10 | 17.8 | -39 |
33rd | 30 | Tampa Drynk | 0 | 3 | 18 | 50 | 6 | 16.67 | -32 |
33rd | 30 | 352 Brew Krrw | 0 | 3 | 21 | 41 | 7 | 13.67 | -20 |
33rd | 30 | The Replacement Players | 0 | 3 | 27 | 44 | 9 | 14.67 | -17 |
33rd | 30 | Left4dead | 0 | 3 | 32 | 49 | 10.67 | 16.33 | -17 |
33rd | 30 | Ranger Boys | 0 | 3 | 19 | 36 | 6.33 | 12 | -17 |
33rd | 30 | Life Support | 0 | 3 | 19 | 33 | 6.33 | 11 | -14 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |