Tournament Name: Freedom Sports Class: 3hr-E Tournament Date: 10/21/2017 Tournament Location: Bradenton - GT Bray Entry Fee: $300 World Qualifier?: No View Bracket: View Bracket Best Offense: Team Cuba - (17.14 rfpg) Best Defense: Id Hit That - (8.5 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 120 | Id Hit That | 4 | 0 | 68 | 34 | 17 | 8.5 | 34 |
2nd | 100 | Pitbulls | 3 | 2 | 73 | 64 | 14.6 | 12.8 | 9 |
3rd | 80 | Team Cuba | 5 | 2 | 120 | 88 | 17.14 | 12.57 | 32 |
4th | 70 | Condor | 2 | 2 | 60 | 57 | 15 | 14.25 | 3 |
5th | 60 | Dirty Smokers | 1 | 2 | 38 | 44 | 12.67 | 14.67 | -6 |
5th | 60 | Energy | 1 | 3 | 20 | 61 | 5 | 15.25 | -41 |
7th | 50 | All In | 2 | 2 | 50 | 47 | 12.5 | 11.75 | 3 |
7th | 50 | Eskimo Bros. | 1 | 3 | 28 | 46 | 7 | 11.5 | -18 |
9th | 40 | Sharks | 0 | 3 | 27 | 43 | 9 | 14.33 | -16 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |