Who's Registered

2/2/2018 - Red Roof Inn Winter Worlds Medial
Myrtle Beach - Grand Park Fields


Tournament Name:  Red Roof Inn Winter Worlds Medial 
Class:  3hr-E 
Tournament Date:   2/2-4/2018
Tournament Location:  Myrtle Beach - Grand Park Fields 
Entry Fee:  $465 
World Qualifier?:  No 
View Bracket:  View Bracket

Best Offense:  Post Office Cafe - (23.33 rfpg)
Best Defense:  Carolina Reapers Elite - (7.89 rapg)



Final Standings


Place Points Team Wins Loss RF RA RF Avg RA Avg Run Diff
1st 180 Team Overrated 6 0 105 56 17.5 9.33 49
2nd 150 Semper Fi 5 2 133 132 19 18.86 1
3rd 120 Carolina Reapers Elite 7 2 167 71 18.56 7.89 96
4th 105 Newera 5 2 103 56 14.71 8 47
5th 90 44core 5 2 114 74 16.29 10.57 40
5th 90 Punishers 2.0 4 2 82 70 13.67 11.67 12
7th 75 Team Bragg/wdms 7 2 163 127 18.11 14.11 36
7th 75 Powerhouse 3 2 93 85 18.6 17 8
9th 60 Dirty O's 5 2 99 86 14.14 12.29 13
9th 60 Tfts 4 2 94 71 15.67 11.83 23
9th 60 Lil B's Boys 3 2 79 55 15.8 11 24
9th 60 Red-eye Apparel 3 2 71 57 14.2 11.4 14
13th 30 Cunningham Tire Of Danville Va 5 2 125 99 17.86 14.14 26
13th 30 Sandlot Softball 3 2 101 91 20.2 18.2 10
13th 30 Chp/monster Energy 3 2 65 72 13 14.4 -7
13th 30 Top Notch 3 2 101 111 20.2 22.2 -10
17th 30 Post Office Cafe 4 2 140 103 23.33 17.17 37
17th 30 Dynasty 4 2 102 86 17 14.33 16
17th 30 Bc Electric 3 3 112 104 18.67 17.33 8
17th 30 Xtreme Softball 3 2 108 94 21.6 18.8 14
17th 30 Sc Pack 3 2 63 63 12.6 12.6 0
17th 30 Last Ride 2 2 56 39 14 9.75 17
17th 30 Gb/toi 2 2 40 43 10 10.75 -3
17th 30 Mia/oa 1 2 42 59 14 19.67 -17
25th 30 Carolina Smash 3 2 95 83 19 16.6 12
25th 30 Fury Unleashed 2 2 69 62 17.25 15.5 7
25th 30 Supermax 2 3 81 85 16.2 17 -4
25th 30 Not Forgotten Virginia 2 2 57 61 14.25 15.25 -4
25th 30 Team S2 2 3 66 82 13.2 16.4 -16
25th 30 Bombers/cos Apparel/metropet 2 3 75 89 15 17.8 -14
25th 30 Rps 2 2 63 75 15.75 18.75 -12
25th 30 Grannys Bomb Squad 2 2 48 49 12 12.25 -1
33rd 30 803 2 2 62 54 15.5 13.5 8
33rd 30 Farm Sports 2 2 44 51 11 12.75 -7
33rd 30 Diamond Elite / Baf 1 2 45 42 15 14 3
33rd 30 Blastros 1 2 45 35 15 11.67 10
33rd 30 Outsiders 1 2 49 48 16.33 16 1
33rd 30 Indiana Boys 1 3 46 65 11.5 16.25 -19
33rd 30 Devil's Backbone Brewing Company 1 2 35 54 11.67 18 -19
33rd 30 High Velocity 1 2 38 51 12.67 17 -13
33rd 30 Down & Dirty 1 2 47 59 15.67 19.67 -12
33rd 30 Intensity 0 3 21 66 7 22 -45
33rd 30 Hicks Logging / Railway Grill 0 3 17 61 5.67 20.33 -44
33rd 30 Rhodes Lawn Care/privateer/collier 0 3 37 75 12.33 25 -38
33rd 30 Auntie Anne's 0 3 32 66 10.67 22 -34
33rd 30 American Made 0 3 38 68 12.67 22.67 -30
33rd 30 Pow/mia 0 3 25 53 8.33 17.67 -28
33rd 30 Team Cut It 0 3 28 52 9.33 17.33 -24
49th 30 Bad Attitude 1 2 43 39 14.33 13 4
49th 30 Beaver Bar 1 2 45 49 15 16.33 -4
49th 30 M7 Custom Designs/Miken/Worth 1 2 65 67 21.67 22.33 -2
49th 30 Ann's Dari Creme/miken/red-eye Apparel 0 3 27 70 9 23.33 -43
49th 30 Sick Nasty 0 3 51 84 17 28 -33
49th 30 Hitting 4 A Cure 0 3 32 60 10.67 20 -28
49th 30 Myrtle Beach Mayhem 0 3 16 41 5.33 13.67 -25


Game by Game Results



Game # Score Winning Team vs Losing Team Score