Tournament Name: Winter Worlds Men's Medial Class: 3hr-E Tournament Date: 1/25-27/2019 Tournament Location: Myrtle Beach - Grand Park Fields Entry Fee: $400 World Qualifier?: No View Bracket: View Bracket Best Offense: Rated R - (20.67 rfpg) Best Defense: The Farm Sports - (8 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 180 | The Farm Sports | 6 | 0 | 86 | 48 | 14.33 | 8 | 38 |
2nd | 150 | Dirty Cartel 2.0 | 6 | 2 | 144 | 95 | 18 | 11.88 | 49 |
3rd | 120 | New Era | 6 | 2 | 136 | 101 | 17 | 12.63 | 35 |
4th | 105 | Chp/monster Energy | 6 | 2 | 146 | 94 | 18.25 | 11.75 | 52 |
5th | 90 | Rlc/collier | 5 | 2 | 132 | 87 | 18.86 | 12.43 | 45 |
5th | 90 | Platinum Concrete And Paving | 3 | 2 | 89 | 86 | 17.8 | 17.2 | 3 |
7th | 75 | E&e Construction | 6 | 2 | 113 | 99 | 14.13 | 12.38 | 14 |
7th | 75 | Gsw | 5 | 2 | 109 | 87 | 15.57 | 12.43 | 22 |
9th | 60 | Cunningham Tire Of Danville, Va | 5 | 2 | 135 | 106 | 19.29 | 15.14 | 29 |
9th | 60 | Gsd/skunk Apes | 4 | 2 | 109 | 97 | 18.17 | 16.17 | 12 |
9th | 60 | Ringchasers | 3 | 2 | 101 | 80 | 20.2 | 16 | 21 |
9th | 60 | Precision | 2 | 2 | 72 | 75 | 18 | 18.75 | -3 |
13th | 30 | Powerhouse | 3 | 2 | 73 | 67 | 14.6 | 13.4 | 6 |
13th | 30 | Carolina Wrecking Crew | 2 | 2 | 71 | 58 | 17.75 | 14.5 | 13 |
13th | 30 | Slim Pickens | 2 | 2 | 48 | 54 | 12 | 13.5 | -6 |
13th | 30 | Cg/tfts | 2 | 3 | 71 | 93 | 14.2 | 18.6 | -22 |
17th | 30 | Chs | 3 | 2 | 101 | 61 | 20.2 | 12.2 | 40 |
17th | 30 | Jlg | 2 | 4 | 70 | 90 | 11.67 | 15 | -20 |
17th | 30 | Hoosiers | 2 | 2 | 52 | 67 | 13 | 16.75 | -15 |
17th | 30 | Jennifer Costantino Photography/ Cos Apparel | 1 | 2 | 47 | 55 | 15.67 | 18.33 | -8 |
17th | 30 | 803 | 1 | 2 | 48 | 56 | 16 | 18.67 | -8 |
17th | 30 | Bb/h | 1 | 2 | 31 | 39 | 10.33 | 13 | -8 |
17th | 30 | Jackd | 1 | 2 | 25 | 50 | 8.33 | 16.67 | -25 |
17th | 30 | Pow*mia | 1 | 2 | 47 | 57 | 15.67 | 19 | -10 |
25th | 30 | Ko Softball | 2 | 2 | 82 | 68 | 20.5 | 17 | 14 |
25th | 30 | Shut Up And Play | 2 | 2 | 62 | 67 | 15.5 | 16.75 | -5 |
25th | 30 | Team Hayden/silent Assassins | 2 | 2 | 47 | 70 | 11.75 | 17.5 | -23 |
25th | 30 | Rated R | 1 | 2 | 62 | 58 | 20.67 | 19.33 | 4 |
25th | 30 | Line2line | 1 | 3 | 70 | 69 | 17.5 | 17.25 | 1 |
25th | 30 | 400lb Guerrilllas | 1 | 2 | 27 | 44 | 9 | 14.67 | -17 |
25th | 30 | Benchtop Devices | 0 | 3 | 12 | 52 | 4 | 17.33 | -40 |
25th | 30 | Big Stix | 0 | 3 | 36 | 61 | 12 | 20.33 | -25 |
33rd | 30 | Just Send It/american Security/atwl | 1 | 2 | 44 | 43 | 14.67 | 14.33 | 1 |
33rd | 30 | Ohio Northern | 0 | 3 | 19 | 63 | 6.33 | 21 | -44 |
33rd | 30 | Frontline Legacy Sports - Fa Medial | 0 | 3 | 26 | 49 | 8.67 | 16.33 | -23 |
33rd | 30 | Strickly Business | 0 | 3 | 29 | 48 | 9.67 | 16 | -19 |
33rd | 30 | Semper Fi | 0 | 3 | 44 | 63 | 14.67 | 21 | -19 |
33rd | 30 | Dynasty | 0 | 3 | 44 | 62 | 14.67 | 20.67 | -18 |
39th | 30 | Blastros | 0 | 3 | 26 | 67 | 8.67 | 22.33 | -41 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |