Tournament Name: Freedom SC Super State Class: 3hr-E Tournament Date: 6/1/2019 Tournament Location: Sumter - Dillion Park Entry Fee: $350 World Qualifier?: Yes View Bracket: View Bracket Best Offense: CMP - (21.5 rfpg) Best Defense: Afterparty - (12.5 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 180 | CMP | 4 | 0 | 86 | 52 | 21.5 | 13 | 34 |
2nd | 150 | Powerhouse | 6 | 2 | 138 | 113 | 17.25 | 14.13 | 25 |
3rd | 120 | Smoke Somthin | 2 | 2 | 61 | 57 | 15.25 | 14.25 | 4 |
4th | 105 | 803 | 3 | 3 | 77 | 92 | 12.83 | 15.33 | -15 |
5th | 90 | Afterparty | 2 | 2 | 66 | 50 | 16.5 | 12.5 | 16 |
5th | 90 | Bb/h | 1 | 2 | 48 | 48 | 16 | 16 | 0 |
7th | 75 | Smash | 1 | 2 | 42 | 56 | 14 | 18.67 | -14 |
7th | 75 | Platinum Concrete And Paving | 0 | 3 | 33 | 59 | 11 | 19.67 | -26 |
9th | 60 | Conserva Irrigation | 0 | 3 | 38 | 62 | 12.67 | 20.67 | -24 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |