Who's Registered

8/17/2019 - 2019 Virginia State Tournament Medial and Coed
Troutville - Botetourt Sports Complex


Tournament Name:  2019 Virginia State Tournament Medial and Coed 
Class:  3hr-E 
Tournament Date:   8/17-18/2019
Tournament Location:  Troutville - Botetourt Sports Complex 
Entry Fee:  $325 
World Qualifier?:  Yes 
View Bracket:  View Bracket

Best Offense:  Nbd - (23.4 rfpg)
Best Defense:  Dynasty - (11.43 rapg)



Final Standings


Place Points Team Wins Loss RF RA RF Avg RA Avg Run Diff
1st 180 Valley Creek 2 4 1 74 67 14.8 13.4 7
1st 180 Valley Creek 2 4 1 74 67 14.8 13.4 7
2nd 150 Dynasty 5 2 112 80 16 11.43 32
2nd 150 Dynasty 5 2 112 80 16 11.43 32
3rd 120 Fully Loaded 4 3 114 91 16.29 13 23
3rd 120 Fully Loaded 4 3 114 91 16.29 13 23
4th 105 Juice 4 2 118 111 19.67 18.5 7
4th 105 Juice 4 2 118 111 19.67 18.5 7
5th 90 Di Softball 2 2 62 55 15.5 13.75 7
5th 90 Di Softball 2 2 62 55 15.5 13.75 7
5th 90 Dirtybirds / Mcdonough Toyota 1 2 26 44 8.67 14.67 -18
5th 90 Dirtybirds / Mcdonough Toyota 1 2 26 44 8.67 14.67 -18
7th 75 Nbd 2 3 117 117 23.4 23.4 0
7th 75 Nbd 2 3 117 117 23.4 23.4 0
7th 75 M7 Custom Designs 2 2 61 79 15.25 19.75 -18
7th 75 M7 Custom Designs 2 2 61 79 15.25 19.75 -18
9th 60 Jlg 1 2 44 52 14.67 17.33 -8
9th 60 Jlg 1 2 44 52 14.67 17.33 -8
9th 60 New Era 0 3 56 75 18.67 25 -19
9th 60 New Era 0 3 56 75 18.67 25 -19
9th 60 Team Tc 0 3 33 46 11 15.33 -13
9th 60 Team Tc 0 3 33 46 11 15.33 -13


Game by Game Results



Game # Score Winning Team vs Losing Team Score