3/6-7/2021 - Wilmington - Olsen Park |
||||
Back to Schedule |
1hr-RecTournament Results |
||||
Place | Team | Record | Points | |
1. | Some Dudes | 6-1 | 60 | |
2. | F3(family,friends,fun) | 3-4 | 50 | |
3. | Ilm Strong Mens | 1-5 | 40 | |
4. | Smokin' Aces / Esmillerpros.com | 2-3 | 35 | |
3hr-ETournament Results |
||||
Place | Team | Record | Points | |
1. | Help Wanted | 6-2 | 60 | |
2. | Punishers 2.0 | 5-2 | 50 | |
3. | Fattboyz | 3-3 | 40 | |
4. | Gas'd Up | 1-5 | 35 | |
5. | Carolina Monstars | 1-4 | 30 | |
3HR-Lower-WomensTournament Results |
||||
Place | Team | Record | Points | |
1. | Stacked Softball | 5-0 | 60 | |
2. | Ilm Strong | 1-6 | 50 | |
3. | Sentry Designs (Free Agent) | 3-3 | 40 | |