1/13/2018 - Auburndale - Auburndale Sports Complex |
||||
Back to Schedule |
3hr-Medial-CompTournament Results |
||||
Place | Team | Record | Points | |
1. | Top Notch | 5-0 | 120 | |
2. | Prison Break | 4-2 | 100 | |
3. | Ignite | 5-3 | 80 | |
4. | Headknockers | 2-2 | 70 | |
5. | Left4dead | 3-2 | 60 | |
5. | Smoking Barrels | 1-2 | 60 | |
7. | Swing Nation | 3-2 | 50 | |
7. | Battle Ground | 1-3 | 50 | |
9. | The Replacement Players | 1-2 | 40 | |
9. | Outlawz | 1-2 | 40 | |
9. | Diamond Junkies | 0-3 | 40 | |
4hr-CompTournament Results |
||||
Place | Team | Record | Points | |
1. | Aaa Softball Scrubs | 4-0 | 60 | |
2. | Hdc | 4-3 | 50 | |
3. | Florida Dynasty | 1-2 | 40 | |
4. | She Likes My D | 2-2 | 35 | |
5. | Toon Squad | 2-2 | 30 | |
5. | Practice Squad | 1-2 | 30 | |