6/18/2016 - St. Pete - Woodlawn |
||||
Back to Schedule |
3hr-CompTournament Results |
||||
Place | Team | Record | Points | |
1. | Ryans Softball | 5-0 | 180 | |
2. | Florida Elite | 6-2 | 150 | |
3. | Goodtimes | 3-2 | 120 | |
4. | Nuff Said/uwrg | 3-2 | 105 | |
5. | Fully Torqued | 3-3 | 90 | |
5. | Xxx Softball Team | 2-2 | 90 | |
7. | Southern Smokers | 2-2 | 75 | |
7. | Klutch City/pro Plumbing | 2-2 | 75 | |
9. | Kill It | 2-2 | 60 | |
9. | Asgard Worldwide | 2-2 | 60 | |
9. | Lawn Enforcements | 2-2 | 60 | |
9. | Clearwater Hooters | 1-2 | 60 | |
13. | Janpro | 1-2 | 30 | |
13. | Legion Of Boom | 0-3 | 30 | |
13. | Disciples | 0-3 | 30 | |
13. | Killuminati | 0-3 | 30 | |
Womens-CTournament Results |
||||
Place | Team | Record | Points | |
0. | Lady Quack Attack | 4-2 | 90 | |
1. | Rebels | 4-0 | 180 | |
2. | Sweet Spot | 3-2 | 150 | |
4. | Fire & Ice | 5-3 | 105 | |
5. | Mean Girls | 2-2 | 90 | |
5. | She's Got Pop | 1-2 | 90 | |
7. | Pitchin' Curves | 2-3 | 75 | |
7. | Suspect | 1-2 | 75 | |
9. | Cleats & Cleavage | 1-3 | 60 | |
9. | Dirt Diamond Divas | 1-2 | 60 | |
9. | Orange Crush | 0-3 | 60 | |