Tournament Name: Worlds Weekend #2 Class: Coed-E Tournament Date: 9/16-18/2022 Tournament Location: Myrtle Beach - Grand Park Fields Entry Fee: $500 World Qualifier?: No Website Information: Click Here View Bracket: View Bracket Best Offense: Face Glazers - (14.5 rfpg) Best Defense: Bnd - (8.4 rapg) |
|
All Tournament Team |
|||||||||
Carrie Sadler | Tournament MVP | Ft/ccfj | |||||||
John Eckley | Defensive MVP | Ft/ccfj | |||||||
Justin Schwind | All Tournament Team | Ft/ccfj | |||||||
Trevor Williams | All Tournament Team | Ft/ccfj | |||||||
Martin Reid | All Tournament Team | Ft/ccfj | |||||||
Skyler Chestnut | All Tournament Team | Ft/ccfj | |||||||
Alyssa Graham | All Tournament Team | Ft/ccfj | |||||||
Alexis Dykes | All Tournament Team | Ft/ccfj | |||||||
Aaron Cooke | All Tournament Team | Dhc | |||||||
Casey Hargett | All Tournament Team | Dhc | |||||||
Tyler James | All Tournament Team | Dhc | |||||||
Garrett Estes | All Tournament Team | Dhc | |||||||
Andrew Chomiczewski | All Tournament Team | Bnd | |||||||
Jason Hathaway | All Tournament Team | Bnd | |||||||
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 180 | Ft/ccfj | 4 | 0 | 56 | 37 | 14 | 9.25 | 19 |
2nd | 150 | Dhc | 3 | 2 | 63 | 50 | 12.6 | 10 | 13 |
3rd | 120 | Bnd | 3 | 2 | 45 | 42 | 9 | 8.4 | 3 |
4th | 105 | Kountry Swag | 2 | 2 | 55 | 44 | 13.75 | 11 | 11 |
5th | 90 | Face Glazers | 2 | 2 | 58 | 51 | 14.5 | 12.75 | 7 |
5th | 90 | Game Changers Softball Club | 0 | 3 | 38 | 51 | 12.67 | 17 | -13 |
7th | 75 | Hit Squad Coed | 0 | 3 | 5 | 45 | 1.67 | 15 | -40 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |
1. | 12 | Ft/ccfj | vs | Bnd | 2 |
2. | 17 | Dhc | vs | Hit Squad Coed | 1 |
3. | 18 | Face Glazers | vs | Game Changers Softball Club | 17 |
4. | 13 | Ft/ccfj | vs | Kountry Swag | 12 |
5. | 13 | Dhc | vs | Face Glazers | 12 |
6. | 9 | Bnd | vs | Hit Squad Coed | 2 |
7. | 17 | Kountry Swag | vs | Game Changers Softball Club | 10 |
8. | 19 | Face Glazers | vs | Hit Squad Coed | 2 |
9. | 19 | Kountry Swag | vs | Face Glazers | 9 |
10. | 16 | Bnd | vs | Game Changers Softball Club | 11 |
11. | 18 | Ft/ccfj | vs | Dhc | 14 |
12. | 12 | Bnd | vs | Kountry Swag | 7 |
13. | 10 | Dhc | vs | Bnd | 6 |
14. | 13 | Ft/ccfj | vs | Dhc | 9 |