Tournament Name: Burlington Co-Ed Opener Class: Comp-Coed Tournament Date: 3/5/2017 Tournament Location: Burlington - City Park Entry Fee: $300 World Qualifier?: No View Bracket: View Bracket Best Offense: Smashmouth 2.0 - (21.5 rfpg) Best Defense: Kountry Kutz - (10.57 rapg) |
|
Final Standings |
|||||||||
Place | Points | Team | Wins | Loss | RF | RA | RF Avg | RA Avg | Run Diff |
1st | 60 | Smashmouth 2.0 | 4 | 0 | 86 | 49 | 21.5 | 12.25 | 37 |
1st | 60 | Smashmouth 2.0 | 4 | 0 | 86 | 49 | 21.5 | 12.25 | 37 |
2nd | 50 | Kountry Kutz | 5 | 2 | 126 | 74 | 18 | 10.57 | 52 |
2nd | 50 | Kountry Kutz | 5 | 2 | 126 | 74 | 18 | 10.57 | 52 |
3rd | 40 | Burch Brothers | 2 | 2 | 63 | 73 | 15.75 | 18.25 | -10 |
3rd | 40 | Burch Brothers | 2 | 2 | 63 | 73 | 15.75 | 18.25 | -10 |
4th | 35 | Master Batters | 2 | 2 | 54 | 55 | 13.5 | 13.75 | -1 |
4th | 35 | Master Batters | 2 | 2 | 54 | 55 | 13.5 | 13.75 | -1 |
5th | 30 | Dix N Chix | 1 | 2 | 48 | 57 | 16 | 19 | -9 |
5th | 30 | Dix N Chix | 1 | 2 | 48 | 57 | 16 | 19 | -9 |
5th | 30 | Reapers | 0 | 3 | 22 | 55 | 7.33 | 18.33 | -33 |
5th | 30 | Reapers | 0 | 3 | 22 | 55 | 7.33 | 18.33 | -33 |
7th | 25 | Ninja Ballin' | 0 | 3 | 22 | 58 | 7.33 | 19.33 | -36 |
7th | 25 | Ninja Ballin' | 0 | 3 | 22 | 58 | 7.33 | 19.33 | -36 |
Game by Game Results |
|||||
Game # | Score | Winning Team | vs | Losing Team | Score |
1. | 25 | Burch Brothers | vs | Master Batters | 15 |
2. | 15 | Kountry Kutz | vs | Ninja Ballin' | 0 |
3. | 21 | Smashmouth 2.0 | vs | Reapers | 5 |
4. | 26 | Burch Brothers | vs | Dix N Chix | 25 |
5. | 28 | Smashmouth 2.0 | vs | Kountry Kutz | 23 |
6. | 18 | Master Batters | vs | Ninja Ballin' | 7 |
7. | 17 | Dix N Chix | vs | Reapers | 10 |
8. | 25 | Kountry Kutz | vs | Ninja Ballin' | 15 |
9. | 21 | Kountry Kutz | vs | Dix N Chix | 6 |
10. | 17 | Master Batters | vs | Reapers | 7 |
11. | 17 | Smashmouth 2.0 | vs | Burch Brothers | 11 |
12. | 16 | Kountry Kutz | vs | Master Batters | 4 |
13. | 16 | Kountry Kutz | vs | Burch Brothers | 1 |
14. | 20 | Smashmouth 2.0 | vs | Kountry Kutz | 10 |