Who's Registered

8/17/2019 - 2019 Virginia State Tournament Medial and Coed
Troutville - Botetourt Sports Complex


8/17-18/2019 - Troutville - Botetourt Sports Complex
Back to Schedule

3hr-Medial-CompTournament Results

Place Team Record Points

1. Valley Creek 2 4-1 180
1. Valley Creek 2 4-1 180
2. Dynasty 5-2 150
2. Dynasty 5-2 150
3. Fully Loaded 4-3 120
3. Fully Loaded 4-3 120
4. Juice 4-2 105
4. Juice 4-2 105
5. Di Softball 2-2 90
5. Di Softball 2-2 90
5. Dirtybirds / Mcdonough Toyota 1-2 90
5. Dirtybirds / Mcdonough Toyota 1-2 90
7. M7 Custom Designs 2-2 75
7. Nbd 2-3 75
7. Nbd 2-3 75
7. M7 Custom Designs 2-2 75
9. Jlg 1-2 60
9. Jlg 1-2 60
9. Team Tc 0-3 60
9. New Era 0-3 60
9. New Era 0-3 60
9. Team Tc 0-3 60



White-CoedTournament Results

Place Team Record Points

1. Mps 4-0 180
2. Gap 2 Gap 5-2 150
3. Yager Bombers 2-2 120
4. Wastin Time 3-3 105
5. selfmade 2.0 1-2 90
5. Livewire 1-2 90
7. Heroes 4 Hire 2-2 75
7. Wolfpack 0-3 75
9. Screwballs 1-3 60



Stripes-Womens-3HRTournament Results

Place Team Record Points

1. 5-0 0
2. Lady Loggers 2-3 0
3. Black Widows 2-2 0
4. 0-4 0