Who's Registered

6/1/2024 - FSA Clash of the Carolinas June National
Myrtle Beach - Grand Park Fields


6/1-2/2024 - Myrtle Beach - Grand Park Fields
Back to Schedule

1hr-RecTournament Results

Place Team Record Points

1. Stay Liquid 5-0 180
2. Stick Talk (910) 4-2 150
3. T2c 5-2 120
4. Hittin' Gas 5-3 105
5. Fyf 2-2 90
5. Ssb 2-2 90
7. Beast Mode Squad 2-2 75
7. Jumbo Slice 2-2 75
9. The Boys 2-2 60
9. Misfits 2-2 60
9. Palmetto Heat/twigstars 1-2 60
9. Neal And Pam's 1-2 60
13. Bat Country 2-3 30
13. Launch Pad 1-3 30
15. Carolina Fugitives 1-2 30
15. Havoc 0-3 30
15. Hero Home Pro 0-3 30



3hr-ETournament Results

Place Team Record Points

1. Bucked Up 6-0 180
2. Chop City 4-2 150
3. Tlc 5-2 120
4. Ice Cold 4-2 105
5. Jg2 2-2 90
5. Gas Pack 2-2 90
7. Punishers 2.0 2-2 75
7. Pb/bl 2-2 75
9. Dirty Dawgs 3-2 60
9. Boo’s Crew 2-2 60
9. Hsr 1-2 60
9. Ttg 1-2 60
13. 4 Iron Sports / ITP 2-3 30
13. Bcb 1-3 30
15. DRG/Outkast / A Step Above 0-3 30
15. 22toomany East 0-3 30
15. Rockbottom 0-3 30



Coed-ETournament Results

Place Team Record Points

0. Team Cgi 0-2 90
1. Swag 5-0 180
2. Foe / Los / Kodak Lawn Service 4-2 150
3. Boos Crew And Boos 4-2 120
4. Ball Hawgs 4-2 105
5. A.s.c. 4-2 90
5. Ballpark Bandits 2-2 90
7. Faafoo 3-2 75
7. Diamond Cutters 2-2 75
9. Pld 2-2 60
9. Bongs&beaches 1-2 60
9. Below Zero Graffiti 1-2 60
9. Goodburger 1-3 60
13. The Swingers 1-3 30
13. Graffiti/belowzero 0-3 30
13. Graffiti/bls 0-3 30



Masters 40sTournament Results

Place Team Record Points

1. Graffiti/ss/40 6-1 180
2. Platinum Heavy Civil 3-2 150
3. Coastal Storm 2-2 120
4. Southern Royalty 2-2 105
5. Bout Time 0-3 90
5. Fnts/caligold 0-3 90



Womens-DTournament Results

Place Team Record Points

1. Carolina Clash 4-1 180
2. Semper Fi 4-2 150
3. Lady Yg 3-2 120
4. Fbgm 2-2 105
5. James Gang 0-3 90
5. Graffiti 0-3 90