1/26-28/2018 - Myrtle Beach - Grand Park Fields |
||||
Back to Schedule |
Lower-CoedTournament Results |
||||
Place | Team | Record | Points | |
1. | Team Autism | 6-0 | 180 | |
2. | Top Notch Coed | 6-2 | 150 | |
3. | Brown's Hvac | 9-2 | 120 | |
4. | Access Security/riva Ratz | 5-2 | 105 | |
5. | Glass & Associates | 5-2 | 90 | |
5. | Jenkinsons | 3-2 | 90 | |
7. | No Glove No Love | 4-2 | 75 | |
7. | Apple Gang | 3-2 | 75 | |
9. | Last Minute/quest Realty | 5-3 | 60 | |
9. | Haterz | 4-3 | 60 | |
9. | Softballbox | 2-2 | 60 | |
9. | Jokers/asap | 2-2 | 60 | |
13. | Bkb | 4-2 | 30 | |
13. | Pbt | 3-2 | 30 | |
13. | Sway | 2-2 | 30 | |
13. | Clearin Bases | 2-2 | 30 | |
17. | Raffle Junkies | 3-2 | 30 | |
17. | Twisted | 3-2 | 30 | |
17. | Gas And Poke | 3-2 | 30 | |
17. | Beach Electric | 2-2 | 30 | |
17. | .empire | 1-2 | 30 | |
17. | Hgh Softball | 1-2 | 30 | |
17. | In Squad We Trust | 1-2 | 30 | |
17. | L.o.e. | 1-2 | 30 | |
25. | Kountry Kutz | 3-2 | 30 | |
25. | Rated R | 2-2 | 30 | |
25. | 3up 3down | 2-2 | 30 | |
25. | Chop Shop | 2-2 | 30 | |
25. | Snc Sports | 1-3 | 30 | |
25. | I'd Hit That | 1-3 | 30 | |
25. | Scared Hitless | 1-2 | 30 | |
25. | Ducks | 0-3 | 30 | |
33. | Looking To Score | 1-2 | 30 | |
33. | Throw'n Shade | 0-3 | 30 | |
33. | Aftershock | 0-3 | 30 | |
33. | Lowc | 0-3 | 30 | |
33. | Jersey Fresh | 0-3 | 30 | |
33. | Ctr Coed | 0-3 | 30 | |
33. | Carolina Fugitives | 0-3 | 30 | |
33. | Heroes For Hire | 0-3 | 30 | |
33. | Live Wires | 0-3 | 30 | |
Upper-CoedTournament Results |
||||
Place | Team | Record | Points | |
1. | Holes N Poles/razorback | 4-0 | 180 | |
2. | Rays Boom Boom Room | 5-3 | 150 | |
3. | Str8gaous/21 Burgers | 2-2 | 120 | |
4. | Cleats And Cleavage | 4-2 | 105 | |
5. | Berserk Athletics/dark Side | 1-2 | 90 | |
5. | Greenscene/southside | 1-2 | 90 | |
7. | Dgi Softball | 2-2 | 75 | |
7. | Karma | 1-2 | 75 | |
9. | Westside/ Hh Sports/ Tap It Local | 1-3 | 60 | |
9. | Gametime | 0-3 | 60 | |