10/10-11/2020 - Lakeland - Southwest Complex |
||||
Back to Schedule |
1hr-RecTournament Results |
||||
Place | Team | Record | Points | |
0. | S.a.l.t | 3-1 | 60 | |
0. | Ups-davenport | 3-1 | 60 | |
1. | Lost Boys | 6-0 | 180 | |
2. | Hit Squad | 4-2 | 150 | |
5. | VAA | 5-3 | 90 | |
5. | Faith And Freedom Jr | 3-3 | 90 | |
7. | Homan's Heroes | 3-3 | 75 | |
7. | UMadbro | 3-2 | 75 | |
9. | Bandits Reloaded | 2-2 | 60 | |
9. | Alphas/mission Sports | 2-3 | 60 | |
9. | Lite It Up | 1-2 | 60 | |
9. | Dpr Softball | 1-2 | 60 | |
13. | 4PF | 2-2 | 30 | |
13. | Solid Alibi | 2-2 | 30 | |
15. | Trashcan Bangers | 1-2 | 30 | |
15. | Bd Bandits | 0-3 | 30 | |
17. | CTH Reloaded | 1-2 | 30 | |
17. | Kings Softball Group | 0-3 | 30 | |
17. | The Bleacher Creatures | 0-4 | 30 | |
3hr-ETournament Results |
||||
Place | Team | Record | Points | |
1. | Toon Squad | 4-0 | 180 | |
2. | The Englewoods | 4-2 | 150 | |
3. | Faded/sda | 3-2 | 120 | |
4. | Top Notch | 2-2 | 105 | |
5. | Ac Guys | 4-3 | 90 | |
5. | Aff/macdill | 2-3 | 90 | |
7. | Central Florida Trim Light | 2-2 | 75 | |
7. | Faith & Freedom | 1-3 | 75 | |
9. | Team Chiiimon | 1-2 | 60 | |
9. | The Crew | 1-2 | 60 | |
9. | E TEam | 0-3 | 60 | |