10/24-25/2020 - Lakeland - Southwest Complex |
||||
Back to Schedule |
3hr-ETournament Results |
||||
Place | Team | Record | Points | |
1. | Dawg Pound | 5-1 | 60 | |
2. | S.a.l.t | 3-2 | 50 | |
3. | Solid Alibi | 6-2 | 40 | |
4. | Rbs | 2-2 | 35 | |
5. | Dont Suck | 4-2 | 30 | |
5. | Warriors | 1-2 | 30 | |
7. | Kings Softball Group | 2-2 | 25 | |
7. | Fsquad | 1-3 | 25 | |
9. | Cf Wiseguys | 2-2 | 20 | |
9. | Mission Sports | 1-3 | 20 | |
9. | Bandits Reloaded | 0-3 | 20 | |
9. | Homan's Heroes | 0-3 | 20 | |
Red-Coed-RecTournament Results |
||||
Place | Team | Record | Points | |
1. | ALL GAS JR | 4-0 | 60 | |
2. | Psh | 3-2 | 50 | |
3. | South Beach Coed | 4-2 | 40 | |
4. | Shockers | 2-2 | 35 | |
5. | Dream Killerz | 2-2 | 30 | |
5. | Good Guys | 1-2 | 30 | |
7. | Immortals | 0-3 | 25 | |
7. | Otf | 0-3 | 25 | |
White-Coed-ETournament Results |
||||
Place | Team | Record | Points | |
1. | Toon Coed | 5-2 | 60 | |
2. | L7 Wienies | 3-2 | 50 | |
3. | Fanny Pack Gang | 2-2 | 40 | |
4. | F-squad | 2-2 | 35 | |
5. | Practice Squad | 1-2 | 30 | |
5. | Wolf Pack | 0-3 | 30 | |