1/15-17/2021 - Myrtle Beach - Grand Park Fields |
||||
Back to Schedule |
3hr-ETournament Results |
||||
Place | Team | Record | Points | |
1. | Bears | 7-0 | 180 | |
2. | Powerhouse | 7-2 | 150 | |
3. | Punishers 2.0 | 4-2 | 120 | |
4. | Afterparty | 8-2 | 105 | |
5. | Sticks Family | 8-2 | 90 | |
5. | Carolina Custodial/rlc | 4-2 | 90 | |
7. | Outlaws | 4-2 | 75 | |
7. | Jc/cc | 4-2 | 75 | |
9. | Ttg | 5-2 | 60 | |
9. | Help Wanted | 5-2 | 60 | |
9. | Burn One | 3-2 | 60 | |
9. | Carolina Hempire/ Damaged Goods | 3-2 | 60 | |
13. | Mountain Smoke/chasing 3-wv | 4-2 | 30 | |
13. | Aec | 3-2 | 30 | |
13. | Kuntry Gramma | 3-2 | 30 | |
13. | Lock It Up | 3-2 | 30 | |
17. | Sda / Azgm | 3-2 | 30 | |
17. | Tce | 3-2 | 30 | |
17. | Straight Gas | 2-3 | 30 | |
17. | Fattboyz | 2-2 | 30 | |
17. | United Kingdom | 2-2 | 30 | |
17. | The Coop | 2-2 | 30 | |
17. | Ne/lynch Roofing | 2-2 | 30 | |
17. | Fat Boy's Wrecker Serv/greenway-boothe Real Estate | 1-2 | 30 | |
25. | Gospel Men Of Valor | 2-3 | 30 | |
25. | Send It | 2-2 | 30 | |
25. | Die Hard | 2-2 | 30 | |
25. | S.a.l.t. | 2-2 | 30 | |
25. | Coastal Carolina Crew | 2-2 | 30 | |
25. | Smoky Mountain Syndicate | 2-2 | 30 | |
25. | Esb Renovations | 1-3 | 30 | |
25. | Jaft 2.0 | 1-3 | 30 | |
33. | Team Turn Up | 2-2 | 30 | |
33. | Ec Elite | 1-2 | 30 | |
33. | Tdr | 1-2 | 30 | |
33. | SC Crush | 1-2 | 30 | |
33. | G2 | 1-3 | 30 | |
33. | South State / Ssc | 1-2 | 30 | |
33. | Gas'd Up | 1-3 | 30 | |
33. | Carolina Shine | 0-3 | 30 | |
33. | Jlg Softball | 0-3 | 30 | |
33. | Tribal Nation | 0-3 | 30 | |
33. | Good Vibes | 0-3 | 30 | |
33. | Cartel/mob/sccg | 0-3 | 30 | |
33. | Mplvt | 0-3 | 30 | |
33. | Team 304 | 0-3 | 30 | |
33. | Good Wood | 0-3 | 30 | |
33. | Carolina Bandits | 0-3 | 30 | |
49. | Kingsmen Softball | 1-2 | 30 | |
49. | Free Smoke/LMI | 1-2 | 30 | |
49. | Otm | 0-3 | 30 | |
Womens-CTournament Results |
||||
Place | Team | Record | Points | |
1. | Sweet Dreams | 5-1 | 180 | |
2. | Free Agents | 6-2 | 150 | |
3. | Team Autism | 2-2 | 120 | |
4. | Lady Hdi | 5-2 | 105 | |
5. | Lady Drillers/haterz | 4-2 | 90 | |
5. | Anthony's Air Service | 2-2 | 90 | |
7. | Silent Assassins | 3-2 | 75 | |
7. | Ilm Strong | 2-2 | 75 | |
9. | Kitty Magic | 1-2 | 60 | |
9. | Stacked Softball | 1-2 | 60 | |
9. | Ball Busters | 0-3 | 60 | |
9. | Semper Fi | 0-3 | 60 | |
13. | Quit Your Pitching | 0-3 | 30 | |
13. | Might Get Lucky | 0-3 | 30 | |