8/28/2021 - Winter Haven - Diamondplex |
||||
Back to Schedule |
3hr-ETournament Results |
||||
Place | Team | Record | Points | |
1. | Pitbulls | 4-0 | 60 | |
2. | Englewoods E | 3-2 | 50 | |
3. | Spartans | 4-2 | 40 | |
4. | Die Hard | 3-2 | 35 | |
5. | Monstars | 3-2 | 30 | |
5. | Natty Lights | 2-3 | 30 | |
7. | The Hitmen | 3-2 | 25 | |
7. | Sarasota Rangers | 1-3 | 25 | |
9. | Smokedup | 2-2 | 20 | |
9. | Faith & Freedom | 1-2 | 20 | |
9. | Cuba Libre | 0-3 | 20 | |
9. | 1 Hit Wonders | 0-3 | 20 | |
Red-Coed-RecTournament Results |
||||
Place | Team | Record | Points | |
1. | Tbd | 4-0 | 60 | |
2. | Z-fighters | 3-2 | 50 | |
3. | All Gas/Fyd Coed | 3-2 | 40 | |
4. | Rtp | 3-2 | 35 | |
5. | Pitches Be Crazy | 1-2 | 30 | |
5. | Slime Balls | 0-3 | 30 | |
7. | FF COED | 0-3 | 25 | |