8/13-14/2022 - Wilmington - Olsen Park |
||||
Back to Schedule |
3hr-ETournament Results |
||||
Place | Team | Record | Points | |
1. | Punishers 2.0 | 5-0 | 120 | |
2. | Bbs/ Level Up | 4-2 | 100 | |
3. | Str8pwr | 5-2 | 80 | |
4. | Ttg | 4-2 | 70 | |
5. | Carolina Klutch | 2-2 | 60 | |
5. | Abi/adh | 2-2 | 60 | |
7. | Nc Xplicit | 3-2 | 50 | |
7. | Big Tymers Reloaded | 2-3 | 50 | |
9. | Young Kings | 1-2 | 40 | |
9. | Carolina Select | 1-2 | 40 | |
9. | Fbgm | 0-3 | 40 | |
9. | Dblock Reloaded | 0-3 | 40 | |
13. | Turn 2 | 1-2 | 20 | |
13. | The Coop 2022 | 0-3 | 20 | |
1hr-RecTournament Results |
||||
Place | Team | Record | Points | |
1. | Boo’s Crew | 3-0 | 0 | |
2. | G2g | 2-2 | 0 | |
3. | Bad Intentions | 1-3 | 0 | |
4. | Game Changers Softball Club | 0-3 | 0 | |
Coed-ETournament Results |
||||
Place | Team | Record | Points | |
1. | Fbgm Coed | 3-0 | 0 | |
2. | Str8pwr Coed | 2-2 | 0 | |
3. | Kountry Swag | 1-2 | 0 | |
Coed-RecTournament Results |
||||
Place | Team | Record | Points | |
1. | Kycu 2.0 | 3-0 | 180 | |
2. | Mid-atlantic Outdoor | 2-2 | 150 | |
3. | Game Changers Softball Club | 0-3 | 120 | |
Womens-DTournament Results |
||||
Place | Team | Record | Points | |
1. | Fbgm Women’s | 3-0 | 180 | |
2. | Stacked | 2-2 | 150 | |
3. | Semper Fi | 1-3 | 120 | |
4. | OL TIME SAKE/LIL DIS LIL DAT | 0-3 | 105 | |