2018 I'd Hit That Team StatsTeam Class: 4hr-D Team Record: 8-6 (.571%) Points on Year: 285 Total Runs Scored: 209 Total Runs Allowed: 159 Avg Runs For Per Game: 14.93 Avg Runs Against Per Game: 11.36 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Winter Nationals | 17 | Lozanos | vs | I'd Hit That | 14 |
2. | Winter Nationals | 17 | I'd Hit That | vs | All In | 14 |
3. | Winter Nationals | 32 | I'd Hit That | vs | 352 Boy$ | 2 |
4. | Winter Nationals | 18 | I'd Hit That | vs | Riot Sports/swing Nation | 3 |
5. | Winter Nationals | 16 | I'd Hit That | vs | Send It | 6 |
6. | Winter Nationals | 23 | I'd Hit That | vs | Lozanos | 20 |
7. | Winter Nationals | 22 | Hammer Down | vs | I'd Hit That | 18 |
8. | Freedom NIT | 25 | I'd Hit That | vs | Team Hammer | 24 |
9. | Freedom NIT | 16 | Phuckin Chuckaa | vs | I'd Hit That | 15 |
10. | Freedom NIT | 20 | S.w.o | vs | I'd Hit That | 17 |
11. | Freedom NIT | 15 | All In | vs | I'd Hit That | 14 |
Tournament Results |
Average Finish: 5th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 2/25/2018 | 5th | Winter Nationals | 5 | 2 | 90 | View |
2. | 5/6/2018 | 7th | Freedom NIT | 1 | 3 | 75 | View |
3. | 7/28/2018 | 3rd | Freedom sports | 2 | 1 | 120 | View |
Totals | 8 | 6 | 285 |