2019 One Hop Wonders Team StatsTeam Class: 1hr-Rec Team Record: 5-4 (.556%) Points on Year: 180 Total Runs Scored: 134 Total Runs Allowed: 120 Avg Runs For Per Game: 14.89 Avg Runs Against Per Game: 13.33 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Wilson/Kenly LOWER/MEDIAL NIT | 12 | One Hop Wonders | vs | Carolina Outlaws | 2 |
2. | Wilson/Kenly LOWER/MEDIAL NIT | 19 | S.w.a.t. | vs | One Hop Wonders | 7 |
3. | Wilson/Kenly LOWER/MEDIAL NIT | 25 | One Hop Wonders | vs | Dmp | 15 |
4. | Wilson/Kenly LOWER/MEDIAL NIT | 18 | One Hop Wonders | vs | Carolina Outlaws | 6 |
5. | Wilson/Kenly LOWER/MEDIAL NIT | 16 | Twisted Treats | vs | One Hop Wonders | 9 |
6. | Winter Worlds Men's Lower | 22 | One Hop Wonders | vs | Aaa Installation | 8 |
7. | Winter Worlds Men's Lower | 14 | One Hop Wonders | vs | Stone Valley | 12 |
8. | Winter Worlds Men's Lower | 23 | Prodigal | vs | One Hop Wonders | 9 |
9. | Winter Worlds Men's Lower | 19 | Dclg/spencers | vs | One Hop Wonders | 18 |
Tournament Results |
Average Finish: 6th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 1/20/2019 | 9th | Winter Worlds Men's Lower | 2 | 2 | 60 | View |
2. | 5/19/2019 | 3rd | Wilson/Kenly LOWER/MEDIAL NIT | 3 | 2 | 120 | View |
Totals | 5 | 4 | 180 |