2019 Ko Softball Team StatsTeam Class: 3hr-E Team Record: 6-6 (.500%) Points on Year: 110 Total Runs Scored: 135 Total Runs Allowed: 114 Avg Runs For Per Game: 11.25 Avg Runs Against Per Game: 9.5 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Winter Worlds Men's Medial | 24 | Bb/h | vs | Ko Softball | 22 |
2. | Winter Worlds Men's Medial | 28 | Ko Softball | vs | Dynasty | 27 |
3. | Winter Worlds Men's Medial | 20 | Ko Softball | vs | Ohio Northern | 4 |
4. | Winter Worlds Men's Medial | 13 | E&e Construction | vs | Ko Softball | 12 |
5. | Annual Freedom Florence Uniform Event | Ko Softball | vs | Carolina Wrecking Crew | ||
6. | Summerville Spring Training Event | 18 | Ko Softball | vs | Beat Keepers | 0 |
7. | Summerville Spring Training Event | 18 | Powerhouse | vs | Ko Softball | 12 |
8. | Summerville Spring Training Event | 16 | Zfg | vs | Ko Softball | 1 |
9. | Summerville Spring Training Event | 22 | Ko Softball | vs | Powerhouse | 12 |
Tournament Results |
Average Finish: 10rd |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 1/27/2019 | 25th | Winter Worlds Men's Medial | 2 | 2 | 30 | View |
2. | 3/16/2019 | 3rd | Summerville Spring Training Event | 2 | 2 | 40 | View |
3. | 8/10/2019 | 3rd | Swing Away Event | 2 | 2 | 40 | View |
Totals | 6 | 6 | 110 |