Team StatsTeam Class: Team Record: - (an%) Points on Year: Total Runs Scored: 148 Total Runs Allowed: 175 Avg Runs For Per Game: INF Avg Runs Against Per Game: INF |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Aiken Uniform Blowout | 13 | Hott Boys | vs | Hit Squad Reloaded | 12 |
2. | Aiken Uniform Blowout | 22 | F.d./dirty Outlaws | vs | Hott Boys | 12 |
3. | Aiken Uniform Blowout | 9 | Hott Boys | vs | Balls Deep | 8 |
4. | Aiken Uniform Blowout | 10 | Hott Boys | vs | Slaughterhouse | 10 |
5. | Aiken Uniform Blowout | 11 | Tps | vs | Hott Boys | 10 |
6. | Freedom SC Super State | 16 | Dark Horse | vs | Railway Softball/hardee Auto Sales | 9 |
7. | Freedom SC Super State | 12 | Dark Horse | vs | Carolina Fugitives | 2 |
8. | Freedom SC Super State | 11 | Twisted Treats | vs | Dark Horse | 9 |
9. | Freedom SC Super State | 14 | Dark Horse | vs | Kountry Kutz/Direct Pak | 4 |
10. | Freedom SC Super State | 17 | Dark Horse | vs | Idfk | 12 |
11. | Freedom SC Super State | 18 | Twisted Treats | vs | Dark Horse | 16 |
12. | Augusta Last Chance NIT | 16 | Infield Single | vs | Smokin Aces | 2 |
13. | Augusta Last Chance NIT | 21 | Sandlot Squad | vs | Smokin Aces | 4 |
14. | Augusta Last Chance NIT | 19 | Just Send It/american Security/atwl | vs | Smokin Aces | 4 |
Tournament Results |
Average Finish: NANth |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 3/2/2019 | 5th | Aiken Uniform Blowout | 3 | 2 | 30 | View |
2. | 6/1/2019 | 3rd | Freedom SC Super State | 4 | 2 | 120 | View |
3. | 8/17/2019 | 13th | Augusta Last Chance NIT | 0 | 3 | 30 | View |
Totals |