Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Wilson/Kenly LOWER/MEDIAL NIT | 15 | Carolina Ale House | vs | No Trespassing | 2 |
2. | Wilson/Kenly LOWER/MEDIAL NIT | 17 | High Standard Cleaning | vs | No Trespassing | 2 |
3. | Wilson/Kenly LOWER/MEDIAL NIT | 9 | Scrubz | vs | No Trespassing | 6 |
4. | NC State Tournament | 7 | Backwood Bandits/B-12 | vs | No Trespassing | 0 |
5. | NC State Tournament | 7 | Carolina Outlaws | vs | No Trespassing | 0 |
6. | NC State Tournament | 7 | Twisted Treats | vs | No Trespassing | 0 |
Tournament Results |
Average Finish: 11th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 5/19/2019 | 9th | Wilson/Kenly LOWER/MEDIAL NIT | 0 | 3 | 60 | View |
2. | 8/4/2019 | 12th | NC State Tournament | 0 | 3 | 60 | View |
Totals | 0 | 6 | 120 |