2021 Hitsquad Team StatsTeam Class: Coed-Rec Team Record: 3-4 (.429%) Points on Year: 90 Total Runs Scored: 94 Total Runs Allowed: 99 Avg Runs For Per Game: 13.43 Avg Runs Against Per Game: 14.14 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Freedom Sports | 15 | Nothing But Trouble | vs | Hitsquad | 10 |
2. | Freedom Sports | 28 | Hitsquad | vs | Game Changers | 12 |
3. | Freedom Sports | 18 | Nothing But Trouble | vs | Hitsquad | 13 |
4. | 10th Annual Winter Worlds Weekend #4 | 19 | Ilm Strong Coed | vs | Hitsquad | 5 |
5. | 10th Annual Winter Worlds Weekend #4 | 17 | Hitsquad | vs | Straight Trash | 5 |
6. | 10th Annual Winter Worlds Weekend #4 | 13 | Hitsquad | vs | Smokin' Gas | 9 |
7. | 10th Annual Winter Worlds Weekend #4 | 21 | Village Idiots | vs | Hitsquad | 8 |
Tournament Results |
Average Finish: 8th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 2/7/2021 | 11th | 10th Annual Winter Worlds Weekend #4 | 2 | 2 | 60 | View |
2. | 3/14/2021 | 5th | Freedom Sports | 1 | 2 | 30 | View |
Totals | 3 | 4 | 90 |