2021 Gravely Lawn & Landscaping Team StatsTeam Class: Coed-Rec Team Record: 4-5 (.444%) Points on Year: 95 Total Runs Scored: 183 Total Runs Allowed: 146 Avg Runs For Per Game: 20.33 Avg Runs Against Per Game: 16.22 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Freedom Sports | 17 | Platinum Lawn Care | vs | Gravely Lawn & Landscaping | 7 |
2. | Freedom Sports | 24 | Nothing But Trouble | vs | Gravely Lawn & Landscaping | 23 |
3. | Freedom Sports | 18 | Gravely Lawn & Landscaping | vs | Game Changers | 3 |
4. | Freedom Sports | 19 | Nothing But Trouble | vs | Gravely Lawn & Landscaping | 10 |
5. | 10th Annual Winter Worlds Weekend #4 | 30 | Gravely Lawn & Landscaping | vs | Hittin Gas And Smackin A$$ | 12 |
6. | 10th Annual Winter Worlds Weekend #4 | 17 | Gravely Lawn & Landscaping | vs | H4h | 5 |
7. | 10th Annual Winter Worlds Weekend #4 | 20 | Addix Sports Apparel | vs | Gravely Lawn & Landscaping | 19 |
8. | 10th Annual Winter Worlds Weekend #4 | 40 | Gravely Lawn & Landscaping | vs | Wanna Play - Bk | 21 |
9. | 10th Annual Winter Worlds Weekend #4 | 25 | Vicious And Delicious | vs | Gravely Lawn & Landscaping | 19 |
Tournament Results |
Average Finish: 8th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 2/7/2021 | 11th | 10th Annual Winter Worlds Weekend #4 | 3 | 2 | 60 | View |
2. | 3/14/2021 | 4th | Freedom Sports | 1 | 3 | 35 | View |
Totals | 4 | 5 | 95 |