2021 All In Team StatsTeam Class: 4hr-D Team Record: 7-16 (.304%) Points on Year: 250 Total Runs Scored: 145 Total Runs Allowed: 202 Avg Runs For Per Game: 6.3 Avg Runs Against Per Game: 8.78 Player Stats: Player Stats |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | 2021 Kickoff at the STONE | 20 | Select Softball | vs | All In | 12 |
2. | 2021 Kickoff at the STONE | 20 | Sps | vs | All In | 19 |
3. | 2021 Kickoff at the STONE | 2 | All In | vs | Sps | 1 |
4. | 2021 Kickoff at the STONE | 15 | Englewoods D | vs | All In | 9 |
5. | Welcome 2021 | 7 | Tropics | vs | All In | 5 |
6. | Welcome 2021 | 18 | Fyd | vs | All In | 14 |
7. | Welcome 2021 | 18 | Sps | vs | All In | 14 |
8. | Nationals | 20 | All In | vs | Alphas/mission Sports | 10 |
9. | Nationals | 31 | Pitbulls | vs | All In | 6 |
10. | Nationals | 16 | Monstars | vs | All In | 14 |
11. | Super Bowl Smash | 22 | V.a.a | vs | All In | 13 |
12. | Super Bowl Smash | 3 | Tourney Toads | vs | All In | 1 |
13. | Super Bowl Smash | 21 | A1d1 | vs | All In | 16 |
Tournament Results |
Average Finish: 6th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 1/9/2021 | 7th | Welcome 2021 | 0 | 3 | 50 | View |
2. | 1/23/2021 | 4th | 2021 Kickoff at the STONE | 1 | 3 | 35 | View |
3. | 2/6/2021 | 9th | Super Bowl Smash | 0 | 3 | 20 | View |
4. | 3/7/2021 | 9th | Nationals | 1 | 2 | 60 | View |
5. | 3/13/2021 | 3rd | Try your Luck, Win a Ruck!!! | 3 | 3 | 50 | View |
6. | 9/19/2021 | 4th | Bumps Benefit | 2 | 2 | 35 | View |
Totals | 7 | 16 | 250 |