2021 Wild Boyz Team StatsTeam Class: 1hr-Rec Team Record: 4-7 (.364%) Points on Year: 120 Total Runs Scored: 148 Total Runs Allowed: 188 Avg Runs For Per Game: 13.45 Avg Runs Against Per Game: 17.09 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Easter 1 Day | 17 | Bubba Softball | vs | Wild Boyz | 12 |
2. | Easter 1 Day | 25 | Wild Boyz | vs | Classified/walkoff | 18 |
3. | Easter 1 Day | 22 | Nobody's | vs | Wild Boyz | 14 |
4. | 10th Annual Winter Worlds Weekend #2 | 21 | Smoke Show | vs | Wild Boyz | 9 |
5. | 10th Annual Winter Worlds Weekend #2 | 13 | Wild Boyz | vs | Haz Benz/ 10th Inning Bar And Grill | 10 |
6. | 10th Annual Winter Worlds Weekend #2 | 17 | Wild Boyz | vs | 99 Problems But A Hit Ain't 1 | 16 |
7. | 10th Annual Winter Worlds Weekend #2 | 25 | FOE | vs | Wild Boyz | 7 |
8. | Freedom Sports | 14 | Bubba Softball | vs | Wild Boyz | 4 |
9. | Freedom Sports | 22 | Dynasty | vs | Wild Boyz | 15 |
10. | Freedom Sports | 18 | Wild Boyz | vs | Bc Warriors | 1 |
11. | Freedom Sports | 22 | Revolution Sports And Fitness | vs | Wild Boyz | 14 |
Tournament Results |
Average Finish: 14th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 1/24/2021 | 25th | 10th Annual Winter Worlds Weekend #2 | 2 | 2 | 30 | View |
2. | 4/3/2021 | 9th | Easter 1 Day | 1 | 2 | 40 | View |
3. | 5/2/2021 | 7th | Freedom Sports | 1 | 3 | 50 | View |
Totals | 4 | 7 | 120 |