2022 Lewis Lawn Team StatsTeam Class: Masters 40s Team Record: 6-1 (.857%) Points on Year: 60 Total Runs Scored: 122 Total Runs Allowed: 71 Avg Runs For Per Game: 17.43 Avg Runs Against Per Game: 10.14 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Red Roof Inn Winter Worlds Weekend #1 40+, COED-D, COED-REC | 21 | Select 40 | vs | Lewis Lawn | 11 |
2. | Red Roof Inn Winter Worlds Weekend #1 40+, COED-D, COED-REC | 7 | Lewis Lawn | vs | Life Alert | 0 |
3. | Red Roof Inn Winter Worlds Weekend #1 40+, COED-D, COED-REC | 21 | Lewis Lawn | vs | Short Porch | 3 |
4. | Red Roof Inn Winter Worlds Weekend #1 40+, COED-D, COED-REC | 19 | Lewis Lawn | vs | Noreaster | 8 |
5. | Red Roof Inn Winter Worlds Weekend #1 40+, COED-D, COED-REC | 15 | Lewis Lawn | vs | Noreaster | 9 |
6. | Red Roof Inn Winter Worlds Weekend #1 40+, COED-D, COED-REC | 23 | Lewis Lawn | vs | Select 40 | 14 |
7. | Red Roof Inn Winter Worlds Weekend #1 40+, COED-D, COED-REC | 26 | Lewis Lawn | vs | Family First | 16 |
Tournament Results |
Average Finish: 1st |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 1/23/2022 | 1st | Red Roof Inn Winter Worlds Weekend #1 40+, COED-D, COED-REC | 6 | 1 | 60 | View |
Totals | 6 | 1 | 60 |