Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | Cash Bash NIT | 17 | I95 | vs | Tws | 15 |
2. | Cash Bash NIT | 14 | I95 | vs | Fyf | 10 |
3. | Cash Bash NIT | 25 | I95 | vs | Carolina Fugitives | 6 |
4. | Cash Bash NIT | 14 | I95 | vs | Edisto Tribe | 2 |
5. | SUMMER Blast Giveaway | 25 | I95 | vs | Hitters Row | 17 |
6. | SUMMER Blast Giveaway | 13 | Octane | vs | I95 | 7 |
7. | SUMMER Blast Giveaway | 18 | I95 | vs | Smoke Show | 15 |
8. | SUMMER Blast Giveaway | 17 | Hitters Row | vs | I95 | 12 |
Tournament Results |
Average Finish: 4th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 5/14/2022 | 1st | Cash Bash NIT | 4 | 0 | 180 | View |
2. | 7/9/2022 | 3rd | SUMMER CASH BLOWOUT | 3 | 2 | 40 | View |
3. | 7/23/2022 | 4th | SUMMER Blast Giveaway | 2 | 2 | 35 | View |
4. | 10/15/2022 | 7th | 250' FALL Series #1 | 0 | 3 | 25 | View |
Totals | 9 | 7 | 280 |