2022 Brotherhood Team StatsTeam Class: 1hr-Rec Team Record: 5-7 (.417%) Points on Year: 160 Total Runs Scored: 165 Total Runs Allowed: 164 Avg Runs For Per Game: 13.75 Avg Runs Against Per Game: 13.67 |
|
Game by Game Results |
||||||
Tournament | Score | Winning Team | vs | Losing Team | Score | |
1. | NCFSA Rec and Coed State | 29 | G2g | vs | Brotherhood | 20 |
2. | NCFSA Rec and Coed State | 23 | Brotherhood | vs | Heavy Hitters | 1 |
3. | NCFSA Rec and Coed State | 12 | Dirty Boyz 2.9 | vs | Brotherhood | 11 |
4. | Laurinburg Fall State 2022 | 12 | Brotherhood | vs | Outkast - NC | 2 |
5. | Laurinburg Fall State 2022 | 19 | Diamond Dawgz | vs | Brotherhood | 14 |
6. | Laurinburg Fall State 2022 | 13 | Brotherhood | vs | Outkast - NC | 3 |
7. | Laurinburg Fall State 2022 | 18 | Brotherhood | vs | Dirty Boyz 2.9 | 15 |
8. | Laurinburg Fall State 2022 | 18 | Diamond Dawgz | vs | Brotherhood | 11 |
9. | Summer National Myrtle Beach | 24 | Brotherhood | vs | 910 Mofia | 18 |
10. | Summer National Myrtle Beach | 14 | Bad Intentions | vs | Brotherhood | 7 |
11. | Summer National Myrtle Beach | 17 | Run Go Get It | vs | Brotherhood | 7 |
12. | Summer National Myrtle Beach | 16 | Boo’s Crew | vs | Brotherhood | 5 |
Tournament Results |
Average Finish: 8th |
Date | Place | Tournament | Wins | Losses | Points | Results | |
1. | 6/12/2022 | 9th | Summer National Myrtle Beach | 1 | 3 | 60 | View |
2. | 7/31/2022 | 12th | NCFSA Rec and Coed State | 1 | 2 | 60 | View |
3. | 10/23/2022 | 3rd | Laurinburg Fall State 2022 | 3 | 2 | 40 | View |
Totals | 5 | 7 | 160 |